Redump Search Parameters
From Redump Wiki
NovaAurora (Talk | contribs) (→Protection Search) |
NovaAurora (Talk | contribs) (→System) |
||
| Line 121: | Line 121: | ||
|Commodore Amiga CDTV||cdtv | |Commodore Amiga CDTV||cdtv | ||
|- | |- | ||
| - | |DVD-Video|| | + | |DVD-Video||dvd-video |
|- | |- | ||
| - | |Fujitsu FM Towns series|| | + | |Fujitsu FM Towns series||fmt |
|- | |- | ||
| - | |Funworld Photo Play|| | + | |Funworld Photo Play||fpp |
|- | |- | ||
| - | |Hasbro VideoNow|| | + | |Hasbro VideoNow||hvn |
|- | |- | ||
| - | |Hasbro VideoNow Color|| | + | |Hasbro VideoNow Color||hvnc |
|- | |- | ||
| - | |Hasbro VideoNow Jr.|| | + | |Hasbro VideoNow Jr.||hvnjr |
|- | |- | ||
| - | |Hasbro VideoNow XP|| | + | |Hasbro VideoNow XP||hvnxp |
|- | |- | ||
| - | |HD DVD-Video|| | + | |HD DVD-Video||hddvd-video |
|- | |- | ||
| - | |IBM PC Compatible|| | + | |IBM PC Compatible||pc |
|- | |- | ||
| - | |Incredible Technologies Eagle|| | + | |Incredible Technologies Eagle||ite |
|- | |- | ||
| - | |Konami e-Amusement|| | + | |Konami e-Amusement||kea |
|- | |- | ||
| - | |Konami FireBeat|| | + | |Konami FireBeat||kfb |
|- | |- | ||
| - | |Konami M2|| | + | |Konami M2||km2 |
|- | |- | ||
| - | |Konami System 573|| | + | |Konami System 573||ks573 |
|- | |- | ||
| - | |Konami System GV|| | + | |Konami System GV||ksgv |
|- | |- | ||
| - | |Konami Twinkle|| | + | |Konami Twinkle||kt |
|- | |- | ||
| - | |Mattel Fisher-Price iXL|| | + | |Mattel Fisher-Price iXL||ixl |
|- | |- | ||
| - | |Mattel HyperScan|| | + | |Mattel HyperScan||hs |
|- | |- | ||
| - | |Memorex Visual Information System|| | + | |Memorex Visual Information System||vis |
|- | |- | ||
| - | |Microsoft Xbox|| | + | |Microsoft Xbox||xbox |
|- | |- | ||
| - | |Microsoft Xbox 360|| | + | |Microsoft Xbox 360||xbox360 |
|- | |- | ||
| - | |Microsoft Xbox One|| | + | |Microsoft Xbox One||xboxone |
|- | |- | ||
| - | |Namco · Sega · Nintendo Triforce|| | + | |Namco · Sega · Nintendo Triforce||trf |
|- | |- | ||
| - | |Namco System 12|| | + | |Namco System 12||ns12 |
|- | |- | ||
| - | |Namco System 246|| | + | |Namco System 246||ns246 |
|- | |- | ||
| - | |Navisoft Naviken 2.1|| | + | |Navisoft Naviken 2.1||navi21 |
|- | |- | ||
| - | |NEC PC Engine CD & TurboGrafx CD|| | + | |NEC PC Engine CD & TurboGrafx CD||pce |
|- | |- | ||
| - | |NEC PC-88 series|| | + | |NEC PC-88 series||pc-88 |
|- | |- | ||
| - | |NEC PC-98 series|| | + | |NEC PC-98 series||pc-98 |
|- | |- | ||
| - | |NEC PC-FX & PC-FXGA|| | + | |NEC PC-FX & PC-FXGA||pc-fx |
|- | |- | ||
| - | |Neo Geo CD|| | + | |Neo Geo CD||ngcd |
|- | |- | ||
| - | |Nintendo GameCube|| | + | |Nintendo GameCube||gc |
|- | |- | ||
| - | |Nintendo Wii|| | + | |Nintendo Wii||wii |
|- | |- | ||
| - | |Nintendo Wii U|| | + | |Nintendo Wii U||wiiu |
|- | |- | ||
| - | |Palm OS|| | + | |Palm OS||palm |
|- | |- | ||
| - | |Panasonic 3DO Interactive Multiplayer|| | + | |Panasonic 3DO Interactive Multiplayer||3do |
|- | |- | ||
| - | |Panasonic M2|| | + | |Panasonic M2||m2 |
|- | |- | ||
| - | |Philips CD-i|| | + | |Philips CD-i||cdi |
|- | |- | ||
| - | |Photo CD|| | + | |Photo CD||photo-cd |
|- | |- | ||
| - | |PlayStation GameShark Updates|| | + | |PlayStation GameShark Updates||psxgs |
|- | |- | ||
| - | |Pocket PC|| | + | |Pocket PC||ppc |
|- | |- | ||
| - | |Sega Chihiro|| | + | |Sega Chihiro||chihiro |
|- | |- | ||
| - | |Sega Dreamcast|| | + | |Sega Dreamcast||dc |
|- | |- | ||
| - | |Sega Lindbergh|| | + | |Sega Lindbergh||lindbergh |
|- | |- | ||
| - | |Sega Mega CD & Sega CD|| | + | |Sega Mega CD & Sega CD||mcd |
|- | |- | ||
| - | |Sega Naomi|| | + | |Sega Naomi||naomi |
|- | |- | ||
| - | |Sega Naomi 2|| | + | |Sega Naomi 2||naomi2 |
|- | |- | ||
| - | |Sega Prologue 21 Multimedia Karaoke System|| | + | |Sega Prologue 21 Multimedia Karaoke System||sp21 |
|- | |- | ||
| - | |Sega RingEdge|| | + | |Sega RingEdge||sre |
|- | |- | ||
| - | |Sega RingEdge 2|| | + | |Sega RingEdge 2||sre2 |
|- | |- | ||
| - | |Sega Saturn|| | + | |Sega Saturn||ss |
|- | |- | ||
| - | |Sega Titan Video|| | + | |Sega Titan Video||stv |
|- | |- | ||
| - | |Sharp X68000|| | + | |Sharp X68000||x68k |
|- | |- | ||
| - | |Sony PlayStation|| | + | |Sony PlayStation||psx |
|- | |- | ||
| - | |Sony PlayStation 2|| | + | |Sony PlayStation 2||ps2 |
|- | |- | ||
| - | |Sony PlayStation 3|| | + | |Sony PlayStation 3||ps3 |
|- | |- | ||
| - | |Sony PlayStation 4|| | + | |Sony PlayStation 4||ps4 |
|- | |- | ||
| - | |Sony PlayStation Portable|| | + | |Sony PlayStation Portable||psp |
|- | |- | ||
| - | |TAB-Austria Quizard|| | + | |TAB-Austria Quizard||quizard |
|- | |- | ||
| - | |Tomy Kiss-Site|| | + | |Tomy Kiss-Site||ksite |
|- | |- | ||
| - | |Video CD|| | + | |Video CD||vcd |
|- | |- | ||
| - | |VM Labs NUON|| | + | |VM Labs NUON||nuon |
|- | |- | ||
| - | |VTech V.Flash & V.Smile Pro|| | + | |VTech V.Flash & V.Smile Pro||vflash |
|- | |- | ||
| - | |ZAPiT Games Game Wave Family Entertainmment System|| | + | |ZAPiT Games Game Wave Family Entertainmment System||gamewave |
|- | |- | ||
|} | |} | ||
Revision as of 05:59, 20 August 2021
This is a list of filters that can be applied on Redump by adding the filters to the URL.
Contents |
Region
Syntax: /region/[parameter]/
Parameters:
- A - Asia (as region)
- Ae - United Arab Emirates
- Am - America (as continent)
- Ar - Argentina
- As - Asia (as continent)
- At - Switzerland
- Au - Australia
- B - Brazil
- Be - Belgium
- C - China
- Ca - Canada
- Ch - Switzerland
- Cz - Czechia
- Dk - Denmark
- E - Europe (as region)
- Eu - Europe (as continent)
- F - France
- Fi - Finland
- G - Germany
- Gr - Greece
- H - Hungary
- Hr - Croatia
- I - Italy
- Ie - Ireland
- Il - Israel
- In - India
- J - Japan
- K - Korea
- LAm - Latin America
- N - The Netherlands
- No - Norway
- P - Poland
- Pt - Portugal
- R - Russia
- S - Spain
- Sca - Scandinavia
- Th - Thailand
- Tr - Turkey
- Tw - Taiwan
- Sg - Singapore
- Sk - Slovakia
- Sw - Sweden
- Ua - Ukraine
- Za - South Africa
- T - Twins (multi-region)
- W - World
Status
Syntax: /status/[parameter]/
Parameters:
- 3 - Yellow Status
- 4 - Blue Status
- 5 - Green Status
Dumper
Syntax: /dumper/[parameter]/
Parameters:
- Any username
Sorting
Syntax: /sort/[parameter]/
Parameters:
- added - Date Added
- region - Region
- system - System
- version - Version
- edition - Edition
- languages - Languages
- serial - Serial
- status - Status
To sort by title, remove the sort filter.
Can be used together with sort direction.
Sort Direction
Syntax: /dir/[parameter]/
Parameters:
- asc - Ascending
- desc - Descending
System
Syntax: /system/[parameter]/
Parameters:
| System | Parameter |
|---|---|
| Acorn Archimedes | arch |
| Apple Macintosh | mac |
| Atari Jaguar CD Interactive Multimedia System | ajcd |
| Audio CD | audio-cd |
| Bandai Pippin | pippin |
| Bandai Playdia Quick Interactive System | qis |
| BD-Video | bd-video |
| Commodore Amiga CD | acd |
| Commodore Amiga CD32 | cd32 |
| Commodore Amiga CDTV | cdtv |
| DVD-Video | dvd-video |
| Fujitsu FM Towns series | fmt |
| Funworld Photo Play | fpp |
| Hasbro VideoNow | hvn |
| Hasbro VideoNow Color | hvnc |
| Hasbro VideoNow Jr. | hvnjr |
| Hasbro VideoNow XP | hvnxp |
| HD DVD-Video | hddvd-video |
| IBM PC Compatible | pc |
| Incredible Technologies Eagle | ite |
| Konami e-Amusement | kea |
| Konami FireBeat | kfb |
| Konami M2 | km2 |
| Konami System 573 | ks573 |
| Konami System GV | ksgv |
| Konami Twinkle | kt |
| Mattel Fisher-Price iXL | ixl |
| Mattel HyperScan | hs |
| Memorex Visual Information System | vis |
| Microsoft Xbox | xbox |
| Microsoft Xbox 360 | xbox360 |
| Microsoft Xbox One | xboxone |
| Namco · Sega · Nintendo Triforce | trf |
| Namco System 12 | ns12 |
| Namco System 246 | ns246 |
| Navisoft Naviken 2.1 | navi21 |
| NEC PC Engine CD & TurboGrafx CD | pce |
| NEC PC-88 series | pc-88 |
| NEC PC-98 series | pc-98 |
| NEC PC-FX & PC-FXGA | pc-fx |
| Neo Geo CD | ngcd |
| Nintendo GameCube | gc |
| Nintendo Wii | wii |
| Nintendo Wii U | wiiu |
| Palm OS | palm |
| Panasonic 3DO Interactive Multiplayer | 3do |
| Panasonic M2 | m2 |
| Philips CD-i | cdi |
| Photo CD | photo-cd |
| PlayStation GameShark Updates | psxgs |
| Pocket PC | ppc |
| Sega Chihiro | chihiro |
| Sega Dreamcast | dc |
| Sega Lindbergh | lindbergh |
| Sega Mega CD & Sega CD | mcd |
| Sega Naomi | naomi |
| Sega Naomi 2 | naomi2 |
| Sega Prologue 21 Multimedia Karaoke System | sp21 |
| Sega RingEdge | sre |
| Sega RingEdge 2 | sre2 |
| Sega Saturn | ss |
| Sega Titan Video | stv |
| Sharp X68000 | x68k |
| Sony PlayStation | psx |
| Sony PlayStation 2 | ps2 |
| Sony PlayStation 3 | ps3 |
| Sony PlayStation 4 | ps4 |
| Sony PlayStation Portable | psp |
| TAB-Austria Quizard | quizard |
| Tomy Kiss-Site | ksite |
| Video CD | vcd |
| VM Labs NUON | nuon |
| VTech V.Flash & V.Smile Pro | vflash |
| ZAPiT Games Game Wave Family Entertainmment System | gamewave |
Starts With
Syntax: /letter/[parameter]/
Parameters:
- A-Z
Text Search
Syntax: /quicksearch/[parameter]/
Parameters:
- Any text
MD5 Search
Syntax: /quicksearch/[parameter]/md5/only/
Parameter:
- MD5 hash string
SHA1 Search
Syntax: /quicksearch/[parameter]/sha1/only/
Parameter:
- SHA1 hash string
Protection Search
Syntax: /quicksearch/[parameter]/protection/only
Parameters:
- Any text
- SecuROM
- Safedisc
- StarForce
- SmartE
- Laserlock
- Ring
- BigDAT
- Steam
- Origin
- Battle.net
- UPlay
Comments Search
Syntax: /quicksearch/[parameter]/comments/only
Parameters:
- Any text
Ring Search
Syntax: /ringcode/[parameter]
Parameters:
- Any text
Media Search
Syntax: /media/[parameter]
Parameters:
- cd
- dvd
Contents Search
Syntax: /contents/[parameter]
Parameters:
- only