Microsoft Xbox One - USA Undumped Discs
From Redump Wiki
(Difference between revisions)
Evil Droid (Talk | contribs) (→Retail Titles) |
|||
(25 intermediate revisions not shown) | |||
Line 14: | Line 14: | ||
| Aces of the Luftwaffe: Squadron - Extended Edition || || | | Aces of the Luftwaffe: Squadron - Extended Edition || || | ||
|- | |- | ||
- | | Adam Wolfe || Releases 5/7/24 | + | | Adam Wolfe || Releases 5/7/24 || |
|- | |- | ||
| Addams Family: Mansion Mayhem, The || || | | Addams Family: Mansion Mayhem, The || || | ||
Line 44: | Line 44: | ||
| Ary and the Secret of Seasons || || | | Ary and the Secret of Seasons || || | ||
|- | |- | ||
- | | Arzette: The Jewel of Faramore || Limited Run Games #013 | + | | Arzette: The Jewel of Faramore || Limited Run Games #013 || |
- | + | ||
- | + | ||
|- | |- | ||
| Assassin's Creed Mirage || || | | Assassin's Creed Mirage || || | ||
Line 65: | Line 63: | ||
|- | |- | ||
| Back 4 Blood || || | | Back 4 Blood || || | ||
- | |||
- | |||
|- | |- | ||
| BANISHERS: Ghosts of New Eden || || | | BANISHERS: Ghosts of New Eden || || | ||
Line 76: | Line 72: | ||
| Battlefield 2042 || || | | Battlefield 2042 || || | ||
|- | |- | ||
- | | Battle of Rebels || | + | | Battle of Rebels || || |
- | + | ||
- | + | ||
|- | |- | ||
| Ben 10: Power Trip || || | | Ben 10: Power Trip || || | ||
Line 124: | Line 118: | ||
| Constructor || || | | Constructor || || | ||
|- | |- | ||
- | | Contra: Operation Galuga || Limited Run Games #016 | + | | Contra: Operation Galuga || Limited Run Games #016 || |
|- | |- | ||
| Control || || | | Control || || | ||
Line 146: | Line 140: | ||
| Dark Pictures Anthology: Man of Medan, The || || | | Dark Pictures Anthology: Man of Medan, The || || | ||
|- | |- | ||
- | | Daymare: 1994 Sandcastle || | + | | Daymare: 1994 Sandcastle || || |
|- | |- | ||
| Day of the Tentacle Remastered || Limited Run Games #002 || | | Day of the Tentacle Remastered || Limited Run Games #002 || | ||
Line 163: | Line 157: | ||
|- | |- | ||
| Dead Island 2 || || | | Dead Island 2 || || | ||
- | |||
- | |||
|- | |- | ||
| Dead or Alive 6 || || | | Dead or Alive 6 || || | ||
Line 186: | Line 178: | ||
| Disney/Pixar Cars 3: Driven to Win || || | | Disney/Pixar Cars 3: Driven to Win || || | ||
|- | |- | ||
- | | Doki Doki Literature Club Plus! || Releases 5/31/24 | + | | Doki Doki Literature Club Plus! || Releases 5/31/24 || |
|- | |- | ||
| Dolmen || || | | Dolmen || || | ||
Line 196: | Line 188: | ||
| Doug Flutie's Maximum Football 2019 || || | | Doug Flutie's Maximum Football 2019 || || | ||
|- | |- | ||
- | | Doug Flutie's Maximum Football 2020 || || | + | | Doug Flutie's Maximum Football 2020 || || |
- | + | ||
- | + | ||
|- | |- | ||
| Dragon Ball Z: Kakarot || || | | Dragon Ball Z: Kakarot || || | ||
Line 213: | Line 203: | ||
|- | |- | ||
| Dying Light: The Following - Enhanced Edition || || | | Dying Light: The Following - Enhanced Edition || || | ||
- | |||
- | |||
|- | |- | ||
| EA Sports UFC || || | | EA Sports UFC || || | ||
Line 255: | Line 243: | ||
|- | |- | ||
| Family Feud || || | | Family Feud || || | ||
- | |||
- | |||
|- | |- | ||
| Farming Simulator 17: Platinum Edition || || | | Farming Simulator 17: Platinum Edition || || | ||
Line 275: | Line 261: | ||
|- | |- | ||
| Final Fantasy Type-0 HD || || | | Final Fantasy Type-0 HD || || | ||
- | |||
- | |||
|- | |- | ||
| Firefighting Simulator || || | | Firefighting Simulator || || | ||
Line 289: | Line 273: | ||
|- | |- | ||
| Forgotten City, The || || | | Forgotten City, The || || | ||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
| Full Throttle Remastered || Limited Run Games #004 || | | Full Throttle Remastered || Limited Run Games #004 || | ||
|- | |- | ||
- | | Gargoyles Remastered || Limted Run Games #012 | + | | Gargoyles Remastered || Limted Run Games #012 || |
|- | |- | ||
| G.I. Joe: Operation Blackout || || | | G.I. Joe: Operation Blackout || || | ||
Line 317: | Line 297: | ||
|- | |- | ||
| Goosebumps: Dead of Night || || | | Goosebumps: Dead of Night || || | ||
- | |||
- | |||
|- | |- | ||
| Grim Fandango Remastered || Limited Run Games #005 || | | Grim Fandango Remastered || Limited Run Games #005 || | ||
Line 374: | Line 352: | ||
| Just Dance 2022 || || | | Just Dance 2022 || || | ||
|- | |- | ||
- | | Just Dance 2024 Edition || | + | | Just Dance 2024 Edition || || |
|- | |- | ||
| Just Sing || || | | Just Sing || || | ||
Line 388: | Line 366: | ||
| King's Bounty II || || | | King's Bounty II || || | ||
|- | |- | ||
- | | Kingdom Come: Deliverance - Royal Edition || 00007854 in ringcode | + | | Kingdom Come: Deliverance - Royal Edition || 00007854 in ringcode || |
- | + | ||
- | + | ||
|- | |- | ||
| Kukoos: Lost Pets || no evidence of an xbox release || | | Kukoos: Lost Pets || no evidence of an xbox release || | ||
Line 407: | Line 383: | ||
|- | |- | ||
| Like a Dragon: Infinite Wealth || || | | Like a Dragon: Infinite Wealth || || | ||
- | |||
- | |||
|- | |- | ||
| Like a Dragon Gaiden: The Man Who Erased His Name || || | | Like a Dragon Gaiden: The Man Who Erased His Name || || | ||
|- | |- | ||
| Little League World Series Baseball 2022 || || | | Little League World Series Baseball 2022 || || | ||
- | |||
- | |||
|- | |- | ||
| Long Dark Season One: Wintermute, The || no evidence of a physical release || | | Long Dark Season One: Wintermute, The || no evidence of a physical release || | ||
Line 422: | Line 394: | ||
| Lost Judgment || || | | Lost Judgment || || | ||
|- | |- | ||
- | | Maid of Sker || || | + | | Maid of Sker || || |
- | + | ||
- | + | ||
|- | |- | ||
| Matchpoint: Tennis Championships || || | | Matchpoint: Tennis Championships || || | ||
Line 443: | Line 413: | ||
|- | |- | ||
| Minecraft Dungeons || || | | Minecraft Dungeons || || | ||
- | |||
- | |||
|- | |- | ||
| Minecraft: Story Mode: A Telltale Games Series - The Complete Adventure || || | | Minecraft: Story Mode: A Telltale Games Series - The Complete Adventure || || | ||
Line 470: | Line 438: | ||
| Monstrum || || | | Monstrum || || | ||
|- | |- | ||
- | | Mortal Shell: Enhanced Edition || || | + | | Mortal Shell: Enhanced Edition || || |
|- | |- | ||
- | + | | Moving Out 2 || || | |
- | + | ||
- | | Moving Out 2 | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
| Mutant Year Zero: Road to Eden - Deluxe Edition || || | | Mutant Year Zero: Road to Eden - Deluxe Edition || || | ||
|- | |- | ||
| MX vs. ATV All Out || || | | MX vs. ATV All Out || || | ||
- | |||
- | |||
|- | |- | ||
| Narcos: Rise of the Cartels || || | | Narcos: Rise of the Cartels || || | ||
Line 499: | Line 459: | ||
|- | |- | ||
| NBA 2K24 || || | | NBA 2K24 || || | ||
- | |||
- | |||
|- | |- | ||
| NBA Live 19 || || | | NBA Live 19 || || | ||
Line 519: | Line 477: | ||
|- | |- | ||
| Nickelodeon All-Star Brawl || || | | Nickelodeon All-Star Brawl || || | ||
- | |||
- | |||
|- | |- | ||
| No More Heroes III || || | | No More Heroes III || || | ||
Line 567: | Line 523: | ||
|- | |- | ||
| Persona 5 Royal || || | | Persona 5 Royal || || | ||
- | |||
- | |||
|- | |- | ||
| PGA Tour 2K23 || || | | PGA Tour 2K23 || || | ||
|- | |- | ||
| Port Royale 4: Extended Edition || || | | Port Royale 4: Extended Edition || || | ||
- | |||
- | |||
|- | |- | ||
| PowerWash Simulator || || | | PowerWash Simulator || || | ||
- | |||
- | |||
|- | |- | ||
| Prince of Persia: The Sands of Time Remake || || | | Prince of Persia: The Sands of Time Remake || || | ||
Line 607: | Line 557: | ||
|- | |- | ||
| Quake II || Limited Run Games #010 || | | Quake II || Limited Run Games #010 || | ||
- | |||
- | |||
|- | |- | ||
| R-Type Final 2 || || | | R-Type Final 2 || || | ||
Line 615: | Line 563: | ||
|- | |- | ||
| R.B.I. Baseball 18 || || | | R.B.I. Baseball 18 || || | ||
- | |||
- | |||
|- | |- | ||
| R.B.I. Baseball 21 || || | | R.B.I. Baseball 21 || || | ||
Line 667: | Line 613: | ||
|- | |- | ||
| RollerCoaster Tycoon Adventures Deluxe || || | | RollerCoaster Tycoon Adventures Deluxe || || | ||
- | |||
- | |||
|- | |- | ||
| Rugby 18 || || | | Rugby 18 || || | ||
Line 725: | Line 669: | ||
|- | |- | ||
| Sojourn, The || || | | Sojourn, The || || | ||
- | |||
- | |||
|- | |- | ||
| Sonic Forces || || | | Sonic Forces || || | ||
|- | |- | ||
| Sonic Frontiers || || | | Sonic Frontiers || || | ||
- | |||
- | |||
|- | |- | ||
| Soul Hackers 2 || || | | Soul Hackers 2 || || | ||
Line 749: | Line 689: | ||
|- | |- | ||
| SRX: The Game || || | | SRX: The Game || || | ||
- | |||
- | |||
|- | |- | ||
| Steep: Winter Games Edition || || | | Steep: Winter Games Edition || || | ||
Line 783: | Line 721: | ||
|- | |- | ||
| Tekken 7 || || | | Tekken 7 || || | ||
- | |||
- | |||
|- | |- | ||
| Tennis World Tour || || | | Tennis World Tour || || | ||
Line 813: | Line 749: | ||
|- | |- | ||
| Train Life: A Railway Simulator || || | | Train Life: A Railway Simulator || || | ||
- | |||
- | |||
|- | |- | ||
| Train Sim World 4 || || | | Train Sim World 4 || || | ||
Line 845: | Line 779: | ||
|- | |- | ||
| UFO Robot Grendizer: The Feast of the Wolves || || | | UFO Robot Grendizer: The Feast of the Wolves || || | ||
- | |||
- | |||
|- | |- | ||
| Undernauts: Labyrinth of Yomi || || | | Undernauts: Labyrinth of Yomi || || |
Revision as of 13:27, 13 May 2024
- Note: USA/Europe combo releases are common and expected, be aware some of these titles will match Europe releases.
Retail Titles
Game | Notes | Bought |
---|---|---|
2 Game Bundle: Tony Stewart's All-American Racing + Tony Stewart's Sprint Car Racing | ||
Ace Combat 7: Skies Unknown | 0000778E in ringcode | |
Aces of the Luftwaffe: Squadron - Extended Edition | ||
Adam Wolfe | Releases 5/7/24 | |
Addams Family: Mansion Mayhem, The | ||
Adventure Time: Finn & Jake Investigations | ||
Adventure Time: Pirates of the Enchiridion | ||
Agatha Christie: Hercule Poirot - The London Case | ||
Agatha Christie: Murder on the Orient Express | Might be digital only for xbox ??? | |
Airoheart | ||
Alex Kidd in Miracle World DX | ||
Alfred Hitchcock: Vertigo | ||
Among Us | ||
Anthem | ||
Are You Smarter Than A 5th Grader? | ||
Ark: Ultimate Survivor Edition | ||
Armored Core VI: Fires of Rubicon | ||
Ary and the Secret of Seasons | ||
Arzette: The Jewel of Faramore | Limited Run Games #013 | |
Assassin's Creed Mirage | ||
Assetto Corsa Competizione | ||
Atari Flashback Classics: Volume 1 | 00002C2F-SL in ringcode | |
Atari Flashback Classics: Volume 3 | ||
Attack on Titan 2: Final Battle | ||
Avatar: The Last Airbender - Quest for Balance | ||
AVICII Invector | ||
Baby Shark: Sing and Swim Party | ||
Back 4 Blood | ||
BANISHERS: Ghosts of New Eden | ||
Banner Saga Trilogy: Bonus Edition, The | ||
Battle Chasers: Nightwar | ||
Battlefield 2042 | ||
Battle of Rebels | ||
Ben 10: Power Trip | ||
Biomutant | ||
Black Desert | ||
Blasphemous | ||
Blaze and the Monster Machines: Axle City Racers | ||
Bleeding Edge | ||
Blood Bowl 2 | ||
Callisto Protocol, The | ||
Call of Duty: Black Ops 4 | ||
Car Mechanic Simulator | ||
Castlevania Advance Collection | Limited Run Games #007 | |
Charon's Staircase | ||
Chorus | ||
Citadel: Forged with Fire | ||
Clash: Artifacts of Chaos | ||
Close to the Sun | ||
Cloudpunk | ||
Cobra Kai 2: Dojos Rising | ||
Cobra Kai: The Karate Kid Saga Continues | ||
Code Vein | ||
Commandos 2 & 3 HD Remaster Double Pack | ||
Constructor | ||
Contra: Operation Galuga | Limited Run Games #016 | |
Control | ||
Crackdown 3 | ||
Crayola Scoot | ||
Crew 2, The | ||
Crew, The: Motorfest | ||
Crimson Desert | ||
Cyberpunk 2077 | ||
Dark Pictures Anthology: House of Ashes, The | ||
Dark Pictures Anthology: Little Hope, The | ||
Dark Pictures Anthology: Man of Medan, The | ||
Daymare: 1994 Sandcastle | ||
Day of the Tentacle Remastered | Limited Run Games #002 | |
Days of Doom | ||
DC Justice League: Cosmic Chaos | ||
DC League of Super-Pets: The Adventures of Krypto and Ace | ||
DCL - The Game | ||
De Blob | ||
de Blob 2 | ||
Dead Island 2 | ||
Dead or Alive 6 | ||
Dead Rising 2 | 00002BA8-SL in ringcode | |
Desperados III | ||
Destroy All Humans! | ||
Devil May Cry 5 | ||
Diablo IV | ||
Diesel Legacy: The Brazen Age | Releases TBD | |
Dishonored & Prey: The Arkane Collection | ||
Disney Dreamlight Valley | ||
Disney/Pixar Cars 3: Driven to Win | ||
Doki Doki Literature Club Plus! | Releases 5/31/24 | |
Dolmen | ||
Doom 64 | Limited Run Games #001 | |
Double Dragon Gaiden: Rise of the Dragons | ||
Doug Flutie's Maximum Football 2019 | ||
Doug Flutie's Maximum Football 2020 | ||
Dragon Ball Z: Kakarot | ||
Dragon Ball: The Breakers | ||
DreamWorks Dragons: Legends of the Nine Realms | ||
DreamWorks Spirit Lucky's Big Adventure | ||
Dredge | ||
Dungeons 3: Complete Collection | ||
Dying Light: The Following - Enhanced Edition | ||
EA Sports UFC | ||
EA Sports UFC 3 | ||
EA Sports UFC 4 | ||
eFootball PES 2021: Season Update | ||
Elder Scrolls V: Skyrim Anniversary Edition, The | ||
Elex II | ||
Endless Dungeon | ||
Endling - Extinction is Forever | ||
Escapists, The | not sure this got a US release | |
Eternal Cylinder, The | ||
Evil Genius 2: World Domination | ||
Evil West | ||
Exoprimal | ||
Extinction | ||
F1 2019 | 0000786E in ringcode | |
F1 2021 | ||
F1 22 | ||
Falconeer, The | ||
Fallen Legion: Rise to Glory / Fallen Legion Revenants | ||
Family Feud | ||
Farming Simulator 17: Platinum Edition | ||
Farming Simulator 19: Platinum Edition | ||
Farming Simulator 22 | ||
Farming Simulator 22: Platinum Edition | ||
Fast & Furious Crossroads | ||
FIFA 14 | ||
FIFA 15 | ||
FIFA 17 | ||
Final Fantasy Type-0 HD | ||
Firefighting Simulator | ||
Fishing Sim World | ||
Fishing Sim World: Bass Pro Shops Edition | ||
Five Nights at Freddy's: Security Breach | ||
Fobia - St. Dinfna Hotel | ||
Forgotten City, The | ||
Full Throttle Remastered | Limited Run Games #004 | |
Gargoyles Remastered | Limted Run Games #012 | |
G.I. Joe: Operation Blackout | ||
Gear.Club Unlimited 2: Ultimate Edition | ||
Gears 5 | ||
Gears Tactics | ||
Ghostbusters: The Video Game Remastered | ||
Ghostbusters: Spirits Unleashed | ||
Gigantosaurus: Dino Kart | ||
Golf Club 2019 featuring PGA Tour, The | ||
Golf Club: Collector's Edition, The | ||
Goosebumps: Dead of Night | ||
Grim Fandango Remastered | Limited Run Games #005 | |
Hammerwatch II: The Chronicles Edition | ||
Harvest Moon: One World | ||
Hello Neighbor 2 | ||
Hitman | ||
Hot Wheels Unleashed | ||
Hot Wheels Unleashed 2 Turbocharged | ||
Hotel Transylvania 3: Monsters Overboard | ||
House of the Dead, The: Remake | ||
Hunt: Showdown | May match Limited Bounty Hunter Edition as it includes DLC code | |
Immortal Realms: Vampire Wars | ||
Inescapable | ||
Iron Harvest: Complete Edition | ||
Jagged Alliance: Rage! | ||
Jagged Alliance 3 | ||
JoJo's Bizarre Adventure: All-Star Battle R | ||
Journey to the Savage Planet | ||
Jumanji: Wild Adventures | ||
Jurassic Park: Classic Games Collection | Limited Run Games distributed | |
Just Dance 2015 | ||
Just Dance 2016 | ||
Just Dance 2017 | ||
Just Dance 2018 | ||
Just Dance 2019 | ||
Just Dance 2020 | ||
Just Dance 2021 | ||
Just Dance 2022 | ||
Just Dance 2024 Edition | ||
Just Sing | ||
Kaze and the Wild Masks | ||
KeyWe | ||
Killer Frequency | ||
Killer Instinct: Combo Breaker Pack | ||
King's Bounty II | ||
Kingdom Come: Deliverance - Royal Edition | 00007854 in ringcode | |
Kukoos: Lost Pets | no evidence of an xbox release | |
Let's Build a Zoo | ||
Let's Sing 2024 | ||
Let's Sing Country | ||
Life is Strange 2 | ||
Life is Strange: Before the Storm | ||
Life is Strange: True Colors | ||
Like a Dragon: Infinite Wealth | ||
Like a Dragon Gaiden: The Man Who Erased His Name | ||
Little League World Series Baseball 2022 | ||
Long Dark Season One: Wintermute, The | no evidence of a physical release | |
Lords of The Fallen | ||
Lost Judgment | ||
Maid of Sker | ||
Matchpoint: Tennis Championships | ||
Mato Anomalies | ||
Maximum Football 2019 | ||
Maximum Football 2020 | ||
MechWarrior 5: Mercenaries | ||
Mega Man Legacy Collection | ||
Micro Machines World Series | ||
Mighty No. 9 | ||
Minecraft Dungeons | ||
Minecraft: Story Mode: A Telltale Games Series - The Complete Adventure | ||
Minecraft: Story Mode: Season Two: The Telltale Series | ||
Minecraft: Xbox One Edition: Includes Super Plus Pack | ||
MLB The Show 23 | ||
Monopoly Madness | ||
Monster Crown | ||
Monster Energy Supercross - The Official Videogame | ||
Monster Energy Supercross - The Official Videogame 2 | ||
Monster Energy Supercross - The Official Videogame 3 | ||
Monster Energy Supercross - The Official Videogame 4 | ||
Monster Truck Championship | EU version may be cross-gen with USA version being Series X only. USA Series X version dumped | |
Monstrum | ||
Mortal Shell: Enhanced Edition | ||
Moving Out 2 | ||
Mutant Year Zero: Road to Eden - Deluxe Edition | ||
MX vs. ATV All Out | ||
Narcos: Rise of the Cartels | ||
Naruto Shippuden: Ultimate Ninja Storm Legacy | ||
Naruto X Boruto Ultimate Ninja Storm Connections | ||
NASCAR Arcade Rush | ||
NASCAR 21: Ignition | ||
NBA 2K23 | ||
NBA 2K24 | ||
NBA Live 19 | ||
Need for Speed: Heat | ||
Need for Speed: Hot Pursuit Remastered | ||
NERF Legends | ||
New Tales from the Borderlands | ||
NHL 19 | ||
NHL 20 | ||
NHL 24 | ||
Nickelodeon All-Star Brawl | ||
No More Heroes III | ||
NOOB: The Factionless | ||
No Straight Roads | ||
Occupation, The | ||
Oddworld: Soulstorm Enhanced Edition | ||
Open Country | ||
Outcast: Second Contact | ||
Outcast 2: A New Beginning | Release TBD | |
Outriders | ||
Outriders: Worldslayer | ||
Override 2: Super Mech League | ||
Pac-Man Museum+ | ||
Paleo Pines: The Dino Valley | ||
Paradise Killer | ||
Pathfinder: Wrath of the Righteous | ||
Paw Patrol World | ||
Peaky Blinders: Mastermind | ||
Pentiment | Limited Run Games #015 | |
Persistence, The | ||
Persona 3 Portable | Limited Run Games #009 | |
Persona 3 Reload | ||
Persona 4 Golden | Limited Run Games #011 | |
Persona 5 Royal | ||
PGA Tour 2K23 | ||
Port Royale 4: Extended Edition | ||
PowerWash Simulator | ||
Prince of Persia: The Sands of Time Remake | ||
PES 2015: Pro Evolution Soccer | ||
PES 2016: Pro Evolution Soccer | ||
PES 2017: Pro Evolution Soccer | ||
PES 2019: Pro Evolution Soccer | ||
Plumbers Don't Wear Ties: Definitive Edition | Limited Run Games #008 | |
Pro Fishing Simulator | ||
Professional Farmer 2017 | ||
Professional Farmer 2017: Gold Edition | ||
Project CARS 2 | ||
Psychonauts 2 | ||
Pure Farming 2018 | ||
Puyo Puyo Tetris 2 | ||
Quake II | Limited Run Games #010 | |
R-Type Final 2 | ||
R.B.I. Baseball 16 | ||
R.B.I. Baseball 18 | ||
R.B.I. Baseball 21 | ||
Rabbids: Party of Legends | ||
Race with Ryan | ||
Rad Rodgers | ||
Raid: World War II | ||
Raiden IV x Mikado Remix | ||
Rainbow High: Runway Rush | ||
Raven Remastered, The | ||
Realms of Arkania: Blade of Destiny | ||
Remothered: Broken Porcelain | ||
Resident Evil 4 | ||
Resident Evil 7: Biohazard: Gold Edition | ||
Resident Evil Village | ||
Resident Evil Village: Gold Edition | ||
Risk of Rain 2 | ||
River City Girls 2 | Limited Run Games #003 | |
Road 96 | ||
RoboCop: Rogue City | ||
Rock Band 4 | ||
Rock of Ages 3: Make & Break | ||
Rocket Arena | ||
Rocksmith 2014 Edition | ||
Rocksmith 2014 Edition: Remastered | ||
Rogue Trooper Redux | ||
RollerCoaster Tycoon Adventures Deluxe | ||
Rugby 18 | ||
RWBY: Arrowfell | Limited Run Games #006 | |
Ryan's Rescue Squad | ||
Saints Row | ||
Saints Row: The Third Remastered | ||
Samurai Shodown: Special Edition | ||
Scarlet Nexus | ||
Scars Above | ||
Scribblenauts Mega Pack | ||
Sebastien Loeb Rally Evo | ||
Seed of Life | Releases 4/9/24 | |
Session: Skate Sim | ||
Settlers, The: New Allies | Release TBD | |
Severed Steel | ||
Shining Resonance Re:frain | ||
Sid Meier's Civilization VI | ||
Sifu - Vengence Edition | ||
Sims 4 Plus Eco Lifestyle Bundle, The | ||
Sims 4 Plus Island Living Bundle, The | ||
Sine Mora EX | ||
Skylanders Swap Force | ||
Slime Rancher: Deluxe Edition | ||
Smurfs Kart | ||
Smurfs: Mission Vileaf, The | ||
Smurfs 2: Prisoner of the Green Stone, The | ||
Sniper Elite 5 | ||
Sniper: Ghost Warrior: Contracts | ||
Sojourn, The | ||
Sonic Forces | ||
Sonic Frontiers | ||
Soul Hackers 2 | ||
South Park: Snow Day! | Release TBD | |
Sparklite | ||
SpellForce III Reforced | ||
Spike Volleyball | ||
SpongeBob SquarePants: Battle for Bikini Bottom: Rehydrated | ||
SpongeBob SquarePants: The Cosmic Shake | 2 versions: xb1 only and cross gen | |
SRX: The Game | ||
Steep: Winter Games Edition | ||
Steep: X Games | ||
Stern Pinball Arcade | ||
Story of Seasons: A Wonderful Life | ||
Strange Brigade | ||
Street Outlaws: The List | ||
Streets of Rage 4 | ||
Subnautica: Below Zero | ||
Super Bomberman R 2 | ||
Super Crazy Rhythm Castle | ||
Super Monkey Ball: Banana Blitz HD | ||
Sword Art Online Last Recollection | ||
Technomancer, The | ||
Teenage Mutant Ninja Turtles: Shredder's Revenge | ||
Teenage Mutant Ninja Turtles: The Cowabunga Collection | ||
Tekken 7 | ||
Tennis World Tour | ||
Tennis World Tour: Roland-Garros Edition | ||
Tennis World Tour 2 | ||
Texas Chain Saw Massacre | ||
Them's Fightin' Herds | ||
This Is the Police | ||
This is the Police 2 | ||
This War of Mine: The Little Ones | Europe got a physical release. not sure about US | |
Time on Frog Island | ||
Tintin Reporter: Cigars of the Pharaoh | Releases TBD | |
Tom Clancy's Rainbow Six Extraction | ||
Tom Clancy's Rainbow Six Siege | ||
Tom Clancy's The Division 2 | ||
Train Life: A Railway Simulator | ||
Train Sim World 4 | ||
Transformers Earthspark Expedition | ||
Transport Fever 2: Console Edition | ||
Trials Fusion: The Awesome MAX Edition | ||
Trine 5: A Clockwork Conspiracy | ||
Trollhunters: Defenders of Arcadia | ||
Tropico 5: Penultimate Edition | ||
Tropico 6 | ||
Tropico 6: Next Gen Edition | ||
TT Isle of Man: Ride On The Edge 2 | not sure it got a US physical release | |
TT Isle of Man: Ride On The Edge 3 | ||
Two Point Campus | ||
Two Point Hospital | ||
TY the Tasmanian Tiger HD | ||
UFO Robot Grendizer: The Feast of the Wolves | ||
Undernauts: Labyrinth of Yomi | ||
Under the Waves | ||
Unicorn Princess, The | ||
Valentino Rossi The Game | ||
Valhalla Hills: Definitive Edition | ||
Vampire: The Masquerade Bloodlines 2 | Release TBD | |
Victor Vran: Overkill Edition | ||
Walking Dead: A Telltale Games Series - The Complete First Season, The | ||
Walking Dead: Destinies | ||
Walking Dead: The Telltale Series Collection, The | ||
Wanted: Dead | ||
Wasteland 3 | ||
Watch Dogs: Complete Edition | Europe got a physical release of this. US may be digital only | |
We Sing | ||
We Sing Pop! | ||
Werewolf: The Apocalypse: Earthblood | ||
World of Final Fantasy Maxima | ||
World of Outlaws Dirt Racing | ||
World of Warships: Legends | ||
WRC 10 | ||
Wreckreation | Releases TBD | |
WWE 2K22 | ||
WWE 2K23 | ||
Xuan-Yuan Sword 7 | ||
Yakuza: Like a Dragon | ||
You Suck at Parking | ||
Youtubers Life 2 | ||
Zorro: The Chronicles | Not sure if US got an XB1 release of this. Confirmed a Series X only version exists for US |
Demos & Apps
Title | Notes | Bought |
---|---|---|
MTE Test Disc (March 2013) (Version 1) | [1] | |
Xbox One Demo V1.0 | [2] | |
Xbox One Demo V1.4 | [3][4] | |
Xbox One Demo V2.0 | ||
Xbox One Demo V5.0 | ||
Xbox One Demo V5.1 | ||
Xbox One Demo V7.0 | ||
Xbox One Demo V8.0 | [5][6] |