|
|
(76 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | * List of European Saturn games.[https://www.satakore.com/sega-saturn-complete-european-game,,1,,0,,1.html]
| + | {{Template:SS}} |
- | * List of Brazil Saturn games.[https://www.satakore.com/sega-saturn-complete-brazilian-game,,1,,0,,1.html]
| + | |
- | * List of European Saturn demos[https://www.satakore.com/sega-saturn-complete-european-demo,,1,,0,,1.html].
| + | |
- | * List of European Saturn discs in redump.[http://redump.org/discs/system/ss/region/Eu/]
| + | |
| | | |
- | ==Europe Games== | + | Note: Serial number on disc may match general Europe release, whereas packaging serial number can be regionally unique. Unique disc serial = unique software. |
| + | |
| + | * List of known revisions[https://www.satakore.com/revisions.php] '''(Needs checking!)''' |
| + | |
| + | ==Possible Revisions== |
| {| class="wikitable sortable" | | {| class="wikitable sortable" |
- | ! Serial || Internal serial || Region || Title || Barcode || Other Comments | + | ! Name !! Serial !! Suspected Version || Suspected Mastering Code !! Notes |
| |- | | |- |
- | |T-11505H-09 || || France || Blam! Machinehead || 5032921000505 || | + | | Crypt Killer || || v1.000 || T-9509HP-01363 || A variant with no "R" in mastering code, may or may not exist. |
| |- | | |- |
- | |T-15913H-09 || || France || Blazing Dragons || 768964047522 || | + | | Cyber Speedway || || v1.000 || MK81205P509 || A variant with no "RE" in mastering code, may or may not exist. |
| |- | | |- |
- | |T-5022H-50 || || Italy, Spain || Darklight Conflict || 5030937012833 || (EAZ) | + | | Daytona USA: Championship Circuit Edition || || v1.000 || MK-812139-01105 || A variant with no "A" in mastering code, may or may not exist. |
| |- | | |- |
- | |T-25401H-09 || || France || Defcon 5 || 5029988000913 || | + | | Doom || || v1.000 || T-25406HP-01221 || A variant with no "R" in mastering code, may or may not exist. |
| |- | | |- |
- | |T-16103H-09 || || France || Die Hard Trilogy || 5030931010033 || Disc serial is the same as Euro version already dumped so could be identical. | + | | Shining Force III || || v1.000 || MK-81383E-0022 || A variant with no "R" in mastering code, may or may not exist. |
| |- | | |- |
- | |T-25406H-51 || || Italy, Spain || Doom || 5029988000579|| Disc serial is the same as Euro version already dumped so could be identical. | + | | Street Fighter Collection (Disc 1) || || v1.000 || T-7033HE-0006 || A variant with no "R" in mastering code, may or may not exist. |
| |- | | |- |
- | |T-5025H-50 || || Italy, Spain || FIFA - Road to World Cup 98 || 5030947014605 || (EAI) | + | | Street Fighter Collection (Disc 2) || || v1.000 || T-7033HE-0005 || A variant with no "R" in mastering code, may or may not exist. |
| |- | | |- |
- | |T-5025H-50 || || Spain || FIFA - Rumbo al Mundial 98 || 5030934014601 || (EAS) | + | | World Cup Golf: Professional Edition || || v1.000 || T-7903HP-00712 || A variant with no "A" in mastering code.[https://www.satakore.com/sega-saturn-game,,T-7903H-18,,World-Cup-Golf-Professional-Edition-EUR-GER.html#revisions] |
- | |-
| + | |} |
- | |T-25405H-51 || || Italy, Spain || Hexen || 5029988001354 || Disc serial is the same as Euro version already dumped so could be identical. | + | |
- | |-
| + | ==Undumped Game Editions== |
- | |T-15909H-09 || || France || Horde, The || 0768964043425 ||
| + | These should match dumps already in redump, but have different packaging including regional packaging (with a unique serial number) that contains a general European disc (with an already dumped serial number). |
- | |-
| + | {| class="wikitable sortable" |
- | |T-16104H-50 || || Italy, Spain, Sweden || Independence Day - The Game || 5030937012840 || (FXZ). Disc serial is the same as Euro version already dumped so could be identical.
| + | ! Serial || Bought || Region || Title || Barcode || Other Comments |
- | |-
| + | |
- | |T-16103H-06 || || Spain || Jungla de Cristal - La Trilogia || 5030934010030 || Disc serial is the same as Euro version already dumped so could be identical.
| + | |
- | |- | + | |
- | |MK81012-06 || || Spain || La Mansión de las Almas Ocultas || 4974365655020 ||
| + | |
- | |-
| + | |
- | |MK81012-09 || || France || Le Manoir des Ames Perdues || 4974365655037 ||
| + | |
- | |-
| + | |
- | |T-7032H-51 || || Italy, Spain || Marvel Super Heroes || 5028587081750 || Disc serial is the same as Euro version already dumped so could be identical.
| + | |
- | |-
| + | |
- | |T-5028H-09 || || France || Nascar 98 || 5030931014994 ||
| + | |
- | |-
| + | |
- | |T-5027H-50 || || Italy, Spain || NBA Live 98 || 5030935014587 || (EAX). Disc serial is the same as Euro version already dumped so could be identical.
| + | |
- | |- | + | |
- | |NRJDUOFR2431 || || France || NRJ Le Duo Saturn || 3546430001141 || French bundle of Worms and True Pinball unknown if discs are different to already dumped versions
| + | |
- | |-
| + | |
- | |T-7904H-09 || || France || Olympic Soccer || 5013442562123 ||
| + | |
- | |-
| + | |
- | |T-11502H-09 || || France || Shellshock || 5020717700128 ||
| + | |
- | |-
| + | |
- | |T-5013H-09 || || France || Soviet Strike || 5030931010743 ||
| + | |
| |- | | |- |
| |81805 || || Europe || Virtua Gun & The House of the Dead || || Most likely same as standalone | | |81805 || || Europe || Virtua Gun & The House of the Dead || || Most likely same as standalone |
- | |-
| |
- | |MK81026-50 || || Europe || Virtua Gun & Virtua Cop || || Most likely same as standalone
| |
- | |-
| |
- | |T-7903H-09 || || France || World Cup Golf - Professional Edition || 5013442562215 ||
| |
| |- | | |- |
| |} | | |} |
- |
| |
- | ==Europe Demos==
| |
- |
| |
- | BDR CD17 Club Saturn
| |
- | FRCD 20361 Club Saturn
| |
- | MEGAFORCE59 MEGA Force N° 59 - 20 Thèmes Musicaux des Plus Gros Hits Saturn (France)
| |
- | 680-6029-50 Nights Into Dreams... Demo Disc
| |
- | SP03-8-97 Saturn Power N°. 3 - Block-Rocking Beats
| |
- | MMSJAN96 Saturn Sampler
| |
- | SOE-DEMO-112 Sega Worldwide Soccer '97 Demo Disc
| |
- | MK80310-50 VideoCD Music Sampler (000-SOE-00074)
| |
- | SOE-000-DEMO4 Virtua Cop 2 Demo Disc
| |
- |
| |
- | ==Brazil==
| |
- | 191x56 Alien Trilogy
| |
- | 192106 AMOK
| |
- | 191x33 Andretti Racing
| |
- | 193476 Area 51
| |
- | 191x76 Astal
| |
- | 191x64 Battle Arena Toshinden Remix
| |
- | 191x69 Black Dawn
| |
- | 191x89 Black Fire
| |
- | 191x48 Blast Chamber
| |
- | 193336 Bug Too!
| |
- | 191x80 Bug!
| |
- | 191566 Burning Rangers
| |
- | 191x86 Clockwork Knight
| |
- | 191x81 Clockwork Knight 2
| |
- | 191x32 Command & Conquer
| |
- | 191x11 Crimewave
| |
- | 191x58 Croc - A Lenda de Gobbos
| |
- | 191x30 Crusader No Remorse
| |
- | 191636 Cyber Speedway
| |
- | 191x70 Cyberia
| |
- | 191x79 D
| |
- | 191xx5 Darklight Conflict
| |
- | 193026 Daytona USA
| |
- | 193596 Daytona USA Championship Circuit Edition
| |
- | 193406 DecAthlete
| |
- | 191536 Die Hard Arcade
| |
- | 193466 Die Hard Trilogy
| |
- | 191x35 Doom
| |
- | 191x27 Duke Nukem 3D
| |
- | 191326 Enemy Zero
| |
- | 191456 FIFA A Caminho da Copa 98
| |
- | 191x82 FIFA Soccer 96
| |
- | 191x37 FIFA Soccer 97
| |
- | 191x12 Fighters Megamix
| |
- | 193446 Fighting Vipers
| |
- | 191x87 Gex
| |
- | 191x88 Golden Axe The Duel
| |
- | 191166 Grid Runner
| |
- | 191x78 Hang-On GP
| |
- | 191496 Heir of Zendor ~The Legend and the Land~
| |
- | 191x36 Hexen ~Beyond Heretic~
| |
- | 191x47 Hyper 3D Pinball
| |
- | 191426 Independence Day - The Game
| |
- | 191x20 Iron Man X-O Manowar in Heavy Metal
| |
- | 191x38 Last Bronx
| |
- | 191x62 Machine Head
| |
- | 191236 ManX TT Super Bike
| |
- | 191x50 MechWarrior 2
| |
- | 191396 Mega Man X4
| |
- | 191x42 Mortal Kombat Trilogy
| |
- | 193126 Mr. Bones
| |
- | 192056 Myst
| |
- | 191476 Nascar 98
| |
- | 191406 NBA Action 98
| |
- | 191x73 NBA Jam Tournament Edition
| |
- | 191x53 NBA Live 97
| |
- | 193296 Night Warriors - Darkstalkers' Revenge
| |
- | 193226 Nights Into Dreams...
| |
- | 191506 P.T.O. II - Pacific Theater of Operations II
| |
- | 192016 Panzer Dragoon
| |
- | 192146 Panzer Dragoon Zwei
| |
- | 191286 Quake
| |
- | 191x39 Rampage World Tour
| |
- | 191046 Rayman
| |
- | 191386 Resident Evil
| |
- | 191546 Riven A Sequência de Myst
| |
- | 193246 Road & Track Presents The Need For Speed
| |
- | 193176 Road Rash
| |
- | 192126 (192106) Scorcher
| |
- | 193076 Sega Rally Championship
| |
- | 191296 Sega Touring Car Championship
| |
- | 193346 Sega Worldwide Soccer '97
| |
- | 191x66 Shinobi Legions
| |
- | 191x74 Shockwave Assault
| |
- | 191x75 Sim City 2000
| |
- | 191x84 Slam'n Jam '96 featuring Magic & Kareem
| |
- | 193376 Sonic 3D Blast
| |
- | 191276 Sonic Jam
| |
- | 191306 Sonic R
| |
- | 191x44 Soviet Strike
| |
- | 191x21 Space Hulk - Vengeance of the Blood Angels
| |
- | 191x15 Steep Slope Sliders
| |
- | 191x57 Street Fighter Alpha 2
| |
- | 191446 Street Fighter Collection
| |
- | 193286 Street Fighter Zero
| |
- | 191516 The House of the Dead
| |
- | 191x41 The Lost World Jurassic Park
| |
- | 191x72 Thunderstrike 2
| |
- | 191x59 Tomb Raider
| |
- | 191x43 Ultimate Mortal Kombat 3
| |
- | 193056 Virtua Cop
| |
- | 191x31 Virtua Cop (with Stunner Arcade Gun)
| |
- | 193606 Virtua Cop 2
| |
- | 191xx7 Virtua Fighter
| |
- | 193066 Virtua Fighter 2
| |
- | 191x28 Virtua Fighter Kids
| |
- | 191x52 Virtua Fighter Remix
| |
- | 191x65 Virtual-On - Cyber Troopers
| |
- | 191366 Warcraft II - The Dark Saga
| |
- | 191x45 Wing Arms
| |
- | 191x63 Winter Heat
| |
- | 191x68 Worldwide Soccer
| |
- | 191316 Worldwide Soccer '98
| |
- | 193206 Worms
| |
| | | |
| [[Category:Missing Lists]] | | [[Category:Missing Lists]] |
- | [[Category:Sega Saturn]]
| |
Note: Serial number on disc may match general Europe release, whereas packaging serial number can be regionally unique. Unique disc serial = unique software.
These should match dumps already in redump, but have different packaging including regional packaging (with a unique serial number) that contains a general European disc (with an already dumped serial number).