Microsoft Xbox 360 - Asia Undumped Discs

From Redump Wiki

(Difference between revisions)
Jump to: navigation, search
 
(762 intermediate revisions not shown)
Line 1: Line 1:
 +
{{Template:Xbox360}}
 +
 +
This page specifically tracks Undumped Xbox 360 discs from the Asia and Korea regions. See [[Microsoft Xbox 360 - Japan Undumped Discs]] for undumped discs from the Japan region.
 +
===Games===
===Games===
 +
This list is incomplete, more research is needed.
{| class="wikitable sortable"
{| class="wikitable sortable"
-
! Title !! Region !! Likely matching an existing dump !! Notes !! Bought
+
! Title !! Region !! Verification? !! Notes !! Bought
|-
|-
-
| [eM] -eNCHANT arM- || Japan || N || 5B6F4AA8 in ringcode ||  
+
| 007: Quantum of Solace || Korea || N || 599D45C7 in ringcode - AV204711J0X11 ||  
|-
|-
-
| [eM] -eNCHANT arM- || Asia || N || 08FEF3C1 in ringcode. Confirmed different from Japanese version ||  
+
| 2014 FIFA World Cup Brazil || Asia || Y? || English version ||  
|-
|-
-
| 007: Blood Stone || Japan || ? || ||  
+
| 2010 FIFA World Cup South Africa || Korea || Y? || ||  
|-
|-
-
| 007: Quantum of Solace || Japan || ? || ||  
+
| Ace Combat: Assault Horizon || Asia || N || 093CA400 in ringcode - NM207605J0EF11. Subtitles: English, Japanese and Audio: English only ?||  
|-
|-
-
| 11eyes CrossOver || Japan || N ||  ||  
+
| Alice: Madness Returns || Asia || Y? ||  ||  
|-
|-
-
| 2010 FIFA World Cup South Africa || Japan || Y || 49D5A944 in ringcode ||
+
| Alone in the Dark || Asia || N || 70E3D605 in ringcode - IG200103K0X11. English, Chinese, Korean||  
|-
|-
-
| 50 Cent: Blood on the Sand || Japan || N || 0B8E9817 in ringcode ||  
+
| Armored Core 4 || Asia || Y? || ||  
|-
|-
-
| A-Train HX || Japan || N || ||  
+
| Armored Core: For Answer || Korea || N || ||  
|-
|-
-
| A-Train HX: Complete Edition || Japan || ? || Unknown if complete edition is on-disc ||  
+
| Armored Core V || Korea || ? || ||  
|-
|-
-
| Absolute: Blazing Infinity || Japan || N ||  ||  
+
| Army of Two || Asia || N || 03D0C651 in ringcode - EA204004J0X11 ||  
|-
|-
-
| Ace Combat 6: Fires of Liberation || Japan || N || 2F5B2CDB in ringcode - NM200110K0X11 - Rev 1? ||  
+
| Army of Two: The 40th Day || Asia || Y?|| English Version ||  
|-
|-
-
| Ace Combat: Assault Horizon || Japan || N || 093CA400 in ringcode ||  
+
| Army of Two: The Devil's Cartel || Asia || Y?|| English Version ||  
|-
|-
-
| Agarest Senki Zero: Dawn of War || Japan || N ||  ||  
+
| Assassin's Creed || Asia || Y || Original. [https://www.carousell.sg/p/xbox-360-assassin-s-creed-1004631379/] ||  
|-
|-
-
| Agarest Senki Zero: Rapier Lance || Japan || N || ||  
+
| Assassin's Creed || Asia || Y || Platinum Hits ||  
|-
|-
-
| Air Conflicts: Vietnam || Japan || ? || ||  
+
| Assassin's Creed II: Game of the Year Edition || Korea || N || 刺客教條III - 4895094019276 ||  
|-
|-
-
| Akatsuki no Amaneka to Aoi Kyojin || Japan || N || Japan exclusive ||  
+
| Assassin's Creed III || Asia || Y || 刺客教條III - 4895094019276 ||  
|-
|-
-
| Akumajou Dracula: Lords of Shadow 2 || Japan || N || ||  
+
| Assassin's Creed IV: Black Flag || Asia || Y? || Chinese Version, Should match the Japanese dump ||  
|-
|-
-
| Alan Wake || Japan || Y || ||  
+
| Assassin's Creed IV: Black Flag || Asia || Y? || No rating, box in English, should match the EUR/US dump.||  
|-
|-
-
| Alice: Madness Returns || Japan || ? || ||  
+
| Avatar: The Game || Asia || Y? || English version on the cover, should match. ||  
|-
|-
-
| Alone in the Dark || Japan || Y ||  ||  
+
| Bayonetta || Asia || Y? ||  ||
|-
|-
-
| Aquazone || Japan || N || ||  
+
| Batman: Arkham Asylum || Asia || ? || Box says English and Chinese Subtitles, English voices ||
|-
|-
-
| Arcania: Gothic 4 || Japan || ? ||  ||  
+
| Batman: Arkham City: Game of the Year Edition || Asia || Y? ||  ||
|-
|-
-
| Armored Core V || Japan || N || ||  
+
| Batman: Origins || Asia || Y? || Box says English Version ||
|-
|-
-
| Armored Core: For Answer || Japan || N || ||  
+
| Battle Fantasia || Asia || Y || 1297A05D in ringcode ||  
|-
|-
-
| Armored Core: Verdict Day || Japan || Y || ||  
+
| Battlefield 2: Modern Combat || Asia || N || 15E6CAEE in ringcode ||  
|-
|-
-
| Army of Two || Japan || N || ||  
+
| Battlefield 2: Modern Combat || Korea || N || ||  
|-
|-
-
| Army of Two: The 40th Day || Japan || ? || ||  
+
| Battlefield 3 || Asia || Y || ||  
|-
|-
-
| Army of Two: The Devil's Cartel || Japan || N || 707D13FE in ringcode? ||  
+
| Battlefield Bad Company || Asia || Y || ||  
|-
|-
-
| Assassin's Creed - Platinum Collection version || Japan || N || 4DAA209D in ringcode? ||  
+
| Battlefield Bad Company || Korea || ? || ||  
|-
|-
-
| Assassin's Creed II || Korea || N || 5C75F221 in ringcode? ||
+
| Battlefield Bad Company || Asia || Y || Gold Edition ||  
|-
|-
-
| Assassin's Creed III || Japan || N || ||  
+
| Battlefield Bad Company || Korea || ? || Gold Edition ||  
|-
|-
-
| Assassin's Creed IV: Black Flag || Japan || N || 529FA16B in ringcode ||  
+
| Battlefield Bad Company 2 || Asia || Y? || Regular Edition ||  
|-
|-
-
| Assassin's Creed: Brotherhood || Japan || N || 9D4DB308 in ringcode ||  
+
| Battlefield Bad Company 2 || Korea || Y? || Limited Edition ||  
|-
|-
-
| Assassin's Creed: Revelations || Japan || N || 448936A3 in ringcode? ||  
+
| Battlefield 4 || Asia || Y || ||  
|-
|-
-
| Assassin's Creed: Rogue || Japan || ? || Not sure if exists ||  
+
| Battlefield Hardline || Asia || Y? || ||  
|-
|-
-
| Asura's Wrath || Japan || ? ||  ||  
+
| Beautiful Katamari || Korea || N ||  ||  
|-
|-
-
| BandFuse: Rock Legends || Japan || N || ||  
+
| Beowulf: The Game|| Korea || Y? || ||  
|-
|-
-
| Banjo-Kazooie: Nuts & Bolts || Japan || N ||  ||  
+
| Binary Domain || Asia || Y? ||  ||  
|-
|-
-
| Batman: Arkham Asylum || Japan || N || 6508C131 in ringcode ||  
+
| Biohazard: Operation Raccoon City || Asia || N || 0509E722 in ringcode - CC207704J0CX11 ||
|-
|-
-
| Batman: Arkham City || Japan || N ||  ||  
+
| Bionic Commando || Asia || Y? ||  ||
|-
|-
-
| Batman: Arkham Origins || Japan || N ||  ||  
+
| Bioshock || Asia || Y? ||  ||
|-
|-
-
| Battle Fantasia || Japan || Y || 1297A05D in ringcode ||  
+
| Bioshock 2 || Asia || Y? || ||
|-
|-
-
| Battlefield 2: Modern Combat || Japan || N ||  ||  
+
| Bladestorm: Hyakunen Sensou || Asia || Y? ||  ||  
|-
|-
-
| Battlefield 4 || Japan || ? ||  ||  
+
| Bladestorm: Hyakunen Sensou || Korea || ? ||  ||  
|-
|-
-
| Battlefield Hardline || Japan || ? ||  ||  
+
| BlazBlue: Calamity Trigger || Asia || Y? ||  ||  
|-
|-
-
| Battlefield: Bad Company 2 - Ultimate Edition || Japan || Y ||  ||  
+
| BlazBlue: Continuum Shift Extend || Asia || N ||  ||  
|-
|-
-
| Battlestations: Midway || Japan || N ||  ||  
+
| Blazing Angels: Squadrons of WWII || Korea || Y? ||  ||  
|-
|-
-
| Battlestations: Pacific || Japan || N ||  ||  
+
| Blazing Angels 2: Secret Missions of WWII || Korea || Y? ||  ||  
|-
|-
-
| Beijing 2008 || Japan || N || ||  
+
| Blue Dragon || Korea || N || 3x discs. Korean subtitles? 08058981, 6808CF24, and 4CE7D818 in ringcodes. MS201509J ||  
|-
|-
-
| BioHazard : Revival Selection || Japan || ? ||  ||  
+
| Blur || Korea || ||  ||  
|-
|-
-
| BioHazard 6 || Japan || Y || ||  
+
| Brothers in Arms: Hell's Highway || Asia || || Barcode 3307210413604. ||  
|-
|-
-
| Bionic Commando || Japan || N || ||  
+
| Brütal Legend || Asia || Y? || English version ||
|-
|-
-
| BioShock 2 || Korea || N || 38231379 in ringcode ||
+
| Bullet Witch || Asia || Y? || 07C15052 in ringcode ||
|-
|-
-
| Birds of Steel || Japan || Y || 54DF8378 in ringcode ||  
+
| Bulletstorm|| Asia || Y? || ||
|-
|-
-
| Blades of Time || Japan || Y || 70B71AF6 in ringcode ||  
+
| Burnout Revenge || Asia || Y || 4710515471412. Chinese version. Should match [http://redump.org/disc/91955/ Korean dump]  ||
|-
|-
-
| Bladestorm: The Hundred Years' War || Japan || N || ||  
+
| Burnout Paradise: The Ultimate Box || Asia || Y? || ||
|-
|-
-
| Blazing Angels 2: Secret Missions of WWII || Japan || N || ||  
+
| Burnout Paradise || Korea|| Y? || ||
|-
|-
-
| Blur Racerz || Japan || N || ||  
+
| Burnout Paradise: The Ultimate Box || Korea|| Y? || ||
|-
|-
-
| Body and Brain Connection || Japan || N || ||  
+
| Call of Duty 2 || Asia || Y? || NTSC-J on the cover, but disc contained seems Australian !? Unless it is not legit. ||  
|-
|-
-
| Bomberman: Act Zero || Japan || N || ||  
+
| Call of Duty 2 || Korea || N || 65D1AB7F in ringcode ||  
|-
|-
-
| Borderlands 2 || Japan || N || ||  
+
| Call of Duty 3 || Korea || N || 059BB600 in ringcode ||  
|-
|-
-
| Borderlands 2: Game of the Year Edition || Japan || N ||  ||  
+
| Call of Duty: Black Ops || Korea || ? ||  ||  
|-
|-
-
| Borderlands: Game of the Year Edtion || Japan || ? ||  ||  
+
| Call of Duty: Modern Warfare 2 || Korea || ? ||  ||  
|-
|-
-
| Borderlands: The Pre-Sequel! || Japan || N || ||  
+
| Call of Duty: Modern Warfare 3 (Rev 0) || Korea, Asia || Y || Theorically exists ||  
|-
|-
-
| Brothers in Arms: Hell's Highway || Japan || ? ||  ||  
+
| Call of Juarez || Asia || Y || Original. [https://www.carousell.sg/p/xbox-360-call-of-juarez-1247137964] ||  
|-
|-
-
| Bullet Soul Infinite Burst || Japan || N || 2C27DFEF in ringcode ||  
+
| Call of Juarez: Bound in Blood || Asia || Y || Original. [https://www.carousell.sg/p/video-game-for-xbox-360-call-of-juarez-bound-in-blood-used-ntsc-ubisoft-mature-1119773895/]  ||  
|-
|-
-
| Bullet Witch || Japan || Y || 07C15052 in ringcode ||  
+
| Castlevania: Lords of Shadow || Asia || Y? || ||  
|-
|-
-
| Bulletstorm || Japan || N || 642A64F6 in ringcode ||  
+
| Castlevania: Lords of Shadow 2 || Asia || Y? || ||  
|-
|-
-
| Bully: Scholarship Edition || Japan || N ||  ||  
+
| Catherine || Asia || N ||  ||  
|-
|-
-
| Burnout Paradise || Japan || Y ||  ||  
+
| Child of Eden|| Asia || Y? ||  ||  
|-
|-
-
| Burnout Paradise: The Ultimate Box || Japan || N ||  ||  
+
| Cloudy With A Chance Of Meat Balls || Asia || Y? ||  ||  
|-
|-
-
| Burnout Revenge || Japan || N ||  ||  
+
| Command & Conquer 3: Tiberium Wars || Asia || Y? ||  ||  
|-
|-
-
| Caladrius || Japan || N ||  ||  
+
| Command & Conquer 3: Kane's Wrath || Asia || Y? ||  ||  
|-
|-
-
| Call of Duty 2 || Japan || N ||  ||  
+
| Command & Conquer: Red Alert 3 || Asia || Y? ||  ||  
|-
|-
-
| Call of Duty 3 || Japan || Y ||  ||  
+
| Create || Asia|| Y? ||  ||  
|-
|-
-
| Call of Duty: Advanced Warfare || Japan || ? || Subtitled ||  
+
| Crysis 2 || Asia|| Y || ||  
|-
|-
-
| Call of Duty: Advanced Warfare || Japan || ? || Dubbed ||  
+
| Crysis 3 || Asia, Korea || N || English and Chinese languages ? 2F1CF033 in ringcode ||  
|-
|-
-
| Call of Duty: Black Ops || Japan || ? || Dubbed version (subtitled already dumped) ||  
+
| Dance Central || Asia || Y? || English version on the cover.||  
|-
|-
-
| Call of Duty: Black Ops II || Japan || ? || Dubbed version (subtitled already dumped) ||  
+
| Dance Dance Revolution Universe 2 || Asia || Y? || ||  
|-
|-
-
| Call of Duty: Black Ops III || Japan || ? || Subtitled ||  
+
| Dante's Inferno || Korea || ? || ||  
|-
|-
-
| Call of Duty: Black Ops III || Japan || ? || Dubbed ||  
+
| Dante's Inferno || Asia || ? || Back says English and Chinese Texts ||  
|-
|-
-
| Call of Duty: Ghosts || Japan || ? || Subtitled ||  
+
| Dark Messiah: Might and Magic: Elements || Korea || Y? || ||  
|-
|-
-
| Call of Duty: Ghosts || Japan || ? || Dubbed ||  
+
| Dark Souls || Asia || Y || English and Chinese version. 055EE4AB in ringcode. Barcode is 4710841416804. ||  
|-
|-
-
| Call of Duty: Modern Warfare 3 || Japan || ? || Subtitled ||  
+
| Dark Souls || Asia || Y || English version. 11DACC57 in ringcode. Barcode is 9324567013800. ||  
|-
|-
-
| Call of Duty: Modern Warfare 3 || Japan || ? || Dubbed ||  
+
| Dark Souls II || Asia || Y || English version ||  
|-
|-
-
| Call of Juarez || Japan || N || ||  
+
| Dark Souls II || Asia || N? || English and Chinese version ||  
|-
|-
-
| Call of Juarez: Bound in Blood || Japan || N || ||  
+
| Dark Souls: Prepare to die Edition || Asia, Korea || N || English and Chinese Version (for Asia). 1AA8530D in ringcode - NM210607J0BF11 ||  
|-
|-
-
| Call of Juarez: The Cartel || Japan || ? || ||  
+
| Dark Souls: Prepare to die Edition || Asia || ? || English version. Box says it has the same languages as the Euro release. [https://www.carousell.sg/p/xbox-360-dark-souls-prepare-to-die-edition-1099601575/?t-id=ZA0S14djwQ_1773596574225]||  
|-
|-
-
| Carnival Games: Monkey See Monkey Do || Japan || N || 7306CF05 in ringcode ||  
+
| Darkstalkers Resurrection || Korea || Y? || ||  
|-
|-
-
| Castlevania: Lords of Shadow 2 / Akumajou Dracula: Lords of Shadow 2 || Japan || N ||  ||  
+
| Dead Island || Asia || Y? ||  ||  
|-
|-
-
| Catherine || Japan || N ||  ||  
+
| Dead Island: Game of the Year Edition || Asia || Y? ||  ||  
|-
|-
-
| Cave Shooting Collection DLC disc || Japan || N || 653661E7 in ringcode ||  
+
| Dead Island: Riptide || Asia || ? || ||  
|-
|-
-
| Champion Jockey: G1 Jockey & Gallop Racer || Japan || N ||  ||  
+
| Dead or Alive 5 || Asia || Y? ||  ||  
|-
|-
-
| Chaos;Head Love Chu Chu || Japan || N ||  ||  
+
| Dead Rising || Asia || ? ||  ||  
|-
|-
-
| Chaos;Head Noah Limited Edition || Japan || ? || Unknown if the limited edition contains a different disc ||  
+
| Dead Space || Korea|| Y? || ||  
|-
|-
-
| Child of Eden || Japan || ? ||  ||  
+
| Dead Space 2 || Korea|| Y? ||  ||  
|-
|-
-
| Chrome Hounds || Japan || Y ||  ||  
+
| Def Jam: Icon || Asia || Y? ||  ||  
|-
|-
-
| Clash of the Titans: The Videogame || Japan || N || ||  
+
| DmC: Devil May Cry || Asia || Y? || English Version ||  
|-
|-
-
| Code_18 || Japan || N || Japan exclusive - 74F1F8F4 in ringcode ||  
+
| Devil May Cry: HD Collection || Asia|| Y || Korea dumped [http://redump.org/disc/43231/] ||  
|-
|-
-
| Combat Wings: The Great Battles of World War II || Japan || N ||  ||  
+
| Devil May Cry 4 || Korea || ? ||  ||  
|-
|-
-
| Conan || Japan || N || 45741C8E in ringcode ||  
+
| Diablo III || Asia || Y? || English version on the cover ||  
|-
|-
-
| Condemned: Psycho Crime || Japan || N || 4C051101 in ringcode ||  
+
| Dirt Showdown || Asia || Y? || English version on the cover ||  
|-
|-
-
| Cross Channel: In Memory of all People || Japan || N || Japan exclusive ||  
+
| Dishonored || Asia || N || 50F85453 in ringcode || Randy2727
|-
|-
-
| Crossboard 7 || Japan || N || 205EE01D in ringcode ||  
+
| Don Bradman Cricket 14 || Asia || N || ||  
|-
|-
-
| Crysis 2 || Japan || Y || ||  
+
| Doom 3: BFG Edition || Asia || N || 3D0190E8 in ringcode ||  
|-
|-
-
| Culdcept Saga || Japan || N || This game is already dumped, but there is a confirmed newer version: BA200203J0X11 ||  
+
| Dragon Age: Origins || Asia || Y? || ||  
|-
|-
-
| Cyber Troopers Virtual-On Force || Japan || N || 0A14D113 in ringcode ||  
+
| Dragon Age: Origins: Ultimate Edition || Asia || Y? || ||  
|-
|-
-
| Dance Central || Japan || N ||  ||  
+
| Dragon Age: Origins: Awakening || Asia || Y? ||  ||  
|-
|-
-
| Dance Central 2 || Japan || N ||  ||  
+
| Dragon Age II || Asia || Y? ||  ||  
|-
|-
-
| Dance Evolution || Japan || N || 5FFA5492 in ringcode ||  
+
| Dragon Age Inquisition|| Asia || Y? || If the dumper could confirm that the settings let you choose between English, French, German, Italian, Spanish, Polish and Russian, but even when you select French and German, you are restricted to Englush audio with subtitles, that would be great. ||  
|-
|-
-
| Dante's Inferno || Japan || ? ||  ||  
+
| Dragon Ball Z for Kinect || Asia || ? ||  ||  
|-
|-
-
| Dark Messiah of Might and Magic: Elements || Japan || N || ||  
+
| DreamWorks Shrek the Third || Korea || ? || ||  
|-
|-
-
| Dark Sector || Japan || N || ||  
+
| Dynasty Warriors 6: Empires || Asia || N || English language, maybe French and German ? KO202310W0X11 ||  
|-
|-
-
| Dark Souls || Japan || Y || 11DACC57 in ringcode ||  
+
| Dynasty Warriors: Gundam 3 || Asia || Y? || Does an Asia English release exist? ||  
|-
|-
-
| Dark Souls || Japan || N || 055EE4AB in ringcode ||  
+
| EA Sports Active 2: Personal Trainer || Asia || Y? || ||  
|-
|-
-
| Dark Souls II || Japan || N ||  ||  
+
| EA Sports MMA || Asia || Y? ||  ||  
|-
|-
-
| Dark Souls II: Scholar of the First Sin || Japan || N ||  ||  
+
| Eternal Sonata || Korea || N ||  ||  
|-
|-
-
| Darksiders || Japan || Y || 0E9C2219 in ringcode ||  
+
| Eternal Sonata || Asia || N || 3BBA7DE3 in ringcode - NM202002J0X11. English language ? ||  
|-
|-
-
| Darksiders II || Japan || N || ||  
+
| Escape Dead Island || Asia || Y? || ||  
|-
|-
-
| Dead Island || Japan || N ||  ||  
+
| F1 2012 || Asia || Y? ||  ||  
|-
|-
-
| Dead Island: Riptide || Japan || N || ||  
+
| Fable 2 (Limited Collector's edition) || Asia || Y || Includes a bonus disc. [https://www.ebay.co.uk/itm/226967454706 buying link] ||  
|-
|-
-
| Dead Island: Zombie of the Year Edition || Japan || N || ||  
+
| Fable 2 (GOTY) || Asia || Y || No regular GOTY release, however the Platinum Hits release is known to have the same content as the GOTY||  
|-
|-
-
| Dead or Alive 5 || Japan || N || ||  
+
| Fable: The Journey || Korea || Y? || ||  
|-
|-
-
| Dead or Alive 5 Ultimate || Japan || N || ||  
+
| Facebreaker || Korea || Y? || ||  
|-
|-
-
| Dead Rising 2 || Japan || Y || ||  
+
| Facebreaker || Asia || Y? || ||  
|-
|-
-
| Dead Rising 2: Off the Record || Japan || Y || ||  
+
| Fallout: New Vegas || Asia || N || 6514A145 in ringcode || Randy2727
|-
|-
-
| Dead to Rights: Retribution || Japan || ? ||  ||  
+
| Fallout: New Vegas: Ultimate Edition || Asia || N ||  ||  
|-
|-
-
| Deadfall Adventures || Japan || N || ||  
+
| Far Cry 2 || Korea || Y || Matches [http://redump.org/disc/13764/] ||  
|-
|-
-
| Deadly Premonition || Japan || N ||  ||  
+
| Far Cry 2 || Asia || Y? ||  ||  
|-
|-
-
| Deca Sporta Freedom || Japan || N || ||  
+
| Far Cry Instincts: Predator || Asia || Y || Original. [https://www.carousell.sg/p/b9e-video-game-for-xbox-360-far-cry-instincts-predator-rare-used-ntsc-ubisoft-mature-17-1233510349/] ||  
|-
|-
-
| Deus Ex: Human Revolution || Japan || ? || ||  
+
| FIFA World Cup Germany 2006 || Asia || ? || [https://www.ebay.com/itm/177536022160 Buying link (located in Australia)]. ||  
|-
|-
-
| Devil May Cry 4 || Japan || N || ||  
+
| FIFA 06: Road to FIFA World Cup || Asia || Y? || ||  
|-
|-
-
| Devil May Cry: HD Collection || Japan || N || ||  
+
| Fifa 07 || Asia || N || 12E766DE in ringcode - EA203107J0X11. English and Spanish languages ?||  
|-
|-
-
| Diario: Reverse Moon Legend || Japan || N || ||  
+
| FIFA 09 || Asia || Y? || English version ||  
|-
|-
-
| DiRT 2 || Japan || ? || ||  
+
| FIFA 11 || Asia || Y? || English version ||  
|-
|-
-
| DiRT 3 || Japan || N ||  ||  
+
| FIFA 11 || Korea || ? ||  ||  
|-
|-
-
| DiRT: Showdown || Japan || N || ||  
+
| FIFA 12 || Asia || Y? || English version ||  
|-
|-
-
| Dishonored || Japan || N || 50F85453 in ringcode ||  
+
| FIFA 12 || Korea || ? || ||  
|-
|-
-
| Dishonored: Game of the Year Edition || Japan || N || ||  
+
| FIFA 13 || Asia || Y? || English version ||  
|-
|-
-
| Disney Fantasia: Music Evolved || Japan || ? ||  ||  
+
| FIFA 13 || Korea || ? ||  ||  
|-
|-
-
| Disorder 6 || Japan || N || 22CFFD22 in ringcode ||  
+
| FIFA 14 || Korea || ? || ||  
|-
|-
-
| Divinity II: The Dragon Knight Saga || Japan || N || ||  
+
| FIFA 15 || Asia || Y? || English version ||  
|-
|-
-
| DmC: Devil May Cry || Japan || Y ||  ||  
+
| FIFA 15 || Korea || ? ||  ||  
|-
|-
-
| DoDonPachi DaiOuJou Black Label Extra || Japan || N || 276BB0AE in ringcode ||  
+
| FIFA 16 || Asia + Korea || Y? || Both ratings on the cover. English version ||  
|-
|-
-
| DoDonPachi Resurrection || Japan || N || ||  
+
| FIFA 17 || Asia || Y? ||||  
|-
|-
-
| Doom 3: BFG Edition || Japan || N || ||  
+
| FIFA 18 || Asia || Y? ||||  
|-
|-
-
| Double Clutch || Japan || N || 74C18F4B in ringcode ||  
+
| FIFA 19: Legacy Edition || Asia, Korea || N || ||  
|-
|-
-
| Dragon Age II || Japan || N || ||  
+
| FIFA Street || Asia || Y? || English version ||  
|-
|-
-
| Dragon Age: Inquisition || Japan || N || ||  
+
| FIFA Street 3 || Korea || N || Languages should be the same as the Asian and European dump ||  
|-
|-
-
| Dragon Age: Origins || Japan || N || ||  
+
| Fight Night Champion || Asia || Y? || ||  
|-
|-
-
| Dragon Age: Origins - Awakening || Japan || N || ||  
+
| Fight Night Round 4 || Asia || Y? || ||  
|-
|-
-
| Dragon Age: Origins - Ultimate Edition || Japan || N || Not sure if this was released in Japan ||  
+
| Fight Night Round 4 || Korea || Y? || ||  
|-
|-
-
| Dragon Ball Xenoverse || Japan || N || 3AEC954D / 4F4F04AC in ringcode ||  
+
| Fighters Uncaged || Asia || Y? || ||  
|-
|-
-
| Dragon Ball Z: Battle of Z || Japan || N || 71F960D3 in ringcode ||  
+
| Final Fantasy XIII || Asia || N || ||  
|-
|-
-
| Dragon Ball Z: Budokai HD Collection || Japan || ? || Unsure if japanese release exists ||  
+
| Final Fantasy XIII-2 || Asia || Y? || Cover is the Western one, no rating, no mention of any language. Box only in English. Should match the US dump. ||  
|-
|-
-
| Dragon Ball Z: Ultimate Tenkaichi || Japan || N || ||  
+
| Final Fantasy XIII-2 || Asia || Y? || English and Chinese Texts. Should match the Korean dump ||  
|-
|-
-
| Dragon Ball: Raging Blast 2 || Japan || N || 04AE7616 in ringcode ||  
+
| Fist of the North Star: Ken's Rage || Asia || N || English Version. Barcode: 4710782152991. [https://web.archive.org/web/20260505132643/https://www.yoshisunny.com/image/cache/catalog/products/ffcec3329a67872a1ea0cc9c59128b5c-800x800.jpg] ||  
|-
|-
-
| Dragon's Dogma || Japan || ? ||  ||  
+
| Forza Horizon 2 || Asia || Y? ||  ||  
|-
|-
-
| Dragon's Dogma: Dark Arisen || Japan || N || ||  
+
| Forza Motorsport 2 || Korea || Y || Will match [http://redump.org/disc/65271/ 65271] | Bundled with Viva Piñata || Randy2727
|-
|-
-
| Driver: San Francisco || Japan || N || ||  
+
| Forza Motorsport 3: Ultimate Collection || Asia || ? || ||  
|-
|-
-
| Duke Nukem Forever || Japan || N || Current dump is listed as World, but is actually Europe + USA + Asia ||  
+
| Forza Motorsport 4 || Asia || ? || ||  
|-
|-
-
| Dunamis 15 || Japan || N || ||  
+
| Fuel || Asia || Y? || ||  
|-
|-
-
| Dungeon Siege III || Japan || N || ||  
+
| Fuse || Asia/Korea || Y? || ||  
|-
|-
-
| EA Sports MMA || Japan || Y || ||  
+
| Fuzion Frenzy 2 || Asia || Y? || ||  
|-
|-
-
| Earth Defense Forces 4 || Japan || N ||  ||  
+
| Game of Thrones || Asia || N ||  ||  
|-
|-
-
| Eat Lead: The Return of Matt Hazard || Japan || N ||  ||  
+
| Gears of War 2 || Asia || Y? ||  ||  
|-
|-
-
| El Shaddai: Ascension of the Metatron || Japan || N || ||  
+
| Gears of War 2 (Limited Edition) || Asia || Y? || includes a Bonus disc ||  
|-
|-
-
| End of Eternity || Japan || N ||  ||  
+
| Gears of War: Judgement || Asia || Y? ||  ||  
|-
|-
-
| Enslaved: Odyssey to the West || Japan || Y ||  ||  
+
| Grand Slam Tennis 2 || Asia || Y? ||  ||  
|-
|-
-
| Entako No Seito: Students of Round (DRPG Selection) || Japan || N || ||  
+
| Grand Theft Auto V || Asia || N || 2B0A17FF and 2BCADD74 in ringcode ||  
|-
|-
-
| Eschatos || Japan || N || 762AEFBD in ringcode ||  
+
| Green Day: Rock Band || Asia || Y? || ||  
|-
|-
-
| Espgaluda II Black Label || Japan || N || Missing version 1.02 with Japanese region-lock, 66E9DEBC in ringcode ||  
+
| Grid || Korea || ? || ||  
|-
|-
-
| Ever17 || Japan || N || Japan exclusive ||  
+
| Grid 2 || Asia || ? ||  ||  
|-
|-
-
| Extreme Racing: Pure || Japan || N ||  ||  
+
| Guitar Hero Aerosmith || Korea || ||  ||  
|-
|-
-
| F.E.A.R. 2: Project Origin || Japan || N || ||  
+
| Gundam Musou International || Asia || Y? || Japanese Language ||  
|-
|-
-
| F1 2010 || Japan || ? || ||  
+
| Gundam Musou 2 || Asia || Y? || "Japan Version" Barcode 4892762037754 ||  
|-
|-
-
| F1 2011 || Japan || ? || ||  
+
| Gundam Musou 2 || Asia || Y? || Platinum Hits - Gundam 30th Anniversary Collection. Japanese disc inside ||  
|-
|-
-
| F1 2012 || Japan || ? || ||  
+
| Gundam Musou 3 || Asia || Y? || Japanese Version ||  
|-
|-
-
| F1 2013 || Japan || N || ||  
+
| Gundam Musou 3 || Asia || Y? || "The Best" Japanese Version ||  
|-
|-
-
| F1 2013: Complete Edition || Japan || N ||  ||  
+
| G.I. Joe: The Rise of Cobra || Asia || Y? ||  ||  
|-
|-
-
| F1 2014 || Japan || N || Unconfirmed if exists ||  
+
| Halo 3 || Asia || Y || Will match [http://redump.org/disc/7749/ 7749] | English version || Randy2727
|-
|-
-
| F1 Race Stars || Japan || ? || ||  
+
| Halo 4 || Asia || N || 4277ACB5 in ringcode - MS232923W10F11. Chinese Voices ? ||  
|-
|-
-
| Fable Anniversary || Japan || Y || ||  
+
| Halo 4 || Asia || Y || English Voices ||  
|-
|-
-
| Fable II || Japan || N || 28173C4E in ringcode ||  
+
| Halo 4 || Korea|| ? || ||  
|-
|-
-
| Fable III || Japan || N || ||  
+
| Halo: Reach || Asia || N || 63681F4C in ringcode - MS213910W0X11. Chinese Voices ? ||  
|-
|-
-
| Fable: The Journey || Japan || Y || ||  
+
| Halo: ODST || Asia || Y || English Voices ||  
|-
|-
-
| FaceBreaker || Japan || N || 6F7FC417 in ringcode ||  
+
