Sega RingEdge - Undumped Discs
From Redump Wiki
(Difference between revisions)
NovaAurora (Talk | contribs) (Created page with "Placeholder Category:Missing Lists") |
m |
||
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | {| class="wikitable sortable" | |
+ | ! Serial || Type || Title || Status || Notes | ||
+ | |- | ||
+ | | DVR-0001D || RingEdge || Border Break || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-0001E || RingEdge || Border Break || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-0001J || RingEdge || Border Break || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-0002C || RingEdge || Shining Force Cross || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-0004C || RingWide || Medal no Gunman || ''unconfirmed'' || | ||
+ | |- | ||
+ | | DVR-0016 || RingWide || Let's Go Island || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-0016A || RingWide || Let's Go Island || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-0017A || RingEdge || Sengoku Taisen || ''unconfirmed'' || | ||
+ | |- | ||
+ | | DVR-0017D || RingEdge || Sengoku Taisen || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-0017F || RingEdge || Sengoku Taisen || ''unconfirmed'' || | ||
+ | |- | ||
+ | | DVR-0017K || RingEdge || Sengoku Taisen || ''unconfirmed'' || | ||
+ | |- | ||
+ | | DVR-0025A || RingEdge || That's Paradice || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-0026B || RingWide || Sega Golden Gun || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-0029 || RingWide || Sonic and Sega All-Stars Racing Arcade || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-0029A || RingWide || Sonic and Sega All-Stars Racing Arcade || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-0031 || RingEdge || Shining Force Cross Raid || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-0031F || RingEdge || Shining Force Cross Raid || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-0036A || RingEdge || StarBoat || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-0037A || RingWide || Operation G.H.O.S.T. || ''unconfirmed'' || | ||
+ | |- | ||
+ | | DVR-0041 || RingWide || Chaos Code || ''unconfirmed'' || | ||
+ | |- | ||
+ | | DVR-0047 || RingWide || Gacchu Guts || ''unconfirmed'' || Manual: 420-7362-01. "DVD SOFT KIT GGA E 610-0816-0047" | ||
+ | |- | ||
+ | | DVR-0047A || RingWide || Gacchu Guts || ''unconfirmed'' || | ||
+ | |- | ||
+ | | DVR-0048 || RingWide || Operation G.H.O.S.T. || '''Undumped''' || Allegedly China version | ||
+ | |- | ||
+ | | DVR-0049 || RingWide || K.O. Drive (PK Drive) || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-0057 || RingEdge || Virtua Tennis 4 2P Version || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-0073 || RingEdge || Puyo Puyo!! Quest Arcade || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-0073B || RingEdge || Puyo Puyo!! Quest Arcade || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-0073C || RingEdge || Puyo Puyo!! Quest Arcade || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-0079 || RingWide || Let's Go Safari ENG/CHN || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-0086 || RingWide || Target Bravo: Operation G.H.O.S.T. || ''unconfirmed'' || | ||
+ | |- | ||
+ | | DVR-5001C || RingEdge || Border Break || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-5001E || RingEdge || Border Break || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-5001J || RingEdge || Border Break || ''unconfirmed'' || | ||
+ | |- | ||
+ | | DVR-5001P || RingEdge || Border Break || ''unconfirmed'' || | ||
+ | |- | ||
+ | | DVR-5004B || RingEdge || World Club Champion Football 2010-2011 || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-5007A || RingEdge || Initial D: Arcade Stage 6 AA || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-5007F || RingEdge || Initial D: Arcade Stage 6 AA || '''Undumped''' || Install manual says "Ver. 1.07" | ||
+ | |- | ||
+ | | DVR-5009 || RingEdge || Initial D: Arcade Stage 6 AA: Quanguo Duizhanban || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-5012 || RingEdge || Shining Force Cross Elysion || ''unconfirmed'' || | ||
+ | |- | ||
+ | | DVR-5012H || RingEdge || Shining Force Cross Exlesia || ''unconfirmed'' || | ||
+ | |- | ||
+ | | DVR-5013 || RingEdge || World Club Champion Football 2011-2012 || ''unconfirmed'' || | ||
+ | |- | ||
+ | | DVR-5013A || RingEdge || World Club Champion Football 2011-2012 || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-5013C || RingEdge || World Club Champion Football 2011-2012 || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-5019C || RingEdge || Sengoku Taisen || ''unconfirmed'' || | ||
+ | |- | ||
+ | | DVR-5021D || RingEdge || Hokuto no Ken: Battle Medal || ''unconfirmed'' || | ||
+ | |- | ||
+ | | DVR-5022 || RingEdge || Initial D: Arcade Stage 7 AA X: Quanguo Duizhanban || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-5028 || RingEdge || StarBoat Progress || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-5029A || RingEdge || World Club Champion Football 2012-2013 || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-5032A || RingEdge || Sengoku Taisen || ''unconfirmed'' || | ||
+ | |- | ||
+ | | DVR-5038A || RingEdge || Border Break (No.1) || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-5038D || RingEdge || Border Break (No.1) || ''unconfirmed'' || | ||
+ | |- | ||
+ | | CDV-30038D || RingEdge || Border Break (No.2) || ''unconfirmed'' || | ||
+ | |- | ||
+ | | DVR-5038G || RingEdge || Border Break (No.1) || ''unconfirmed'' || | ||
+ | |- | ||
+ | | CDV-30038G || RingEdge || Border Break (No.2) || ''unconfirmed'' || | ||
+ | |- | ||
+ | | DVR-5042B || RingEdge || World Club Champion Football 2013-2014 || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-5042C || RingEdge || World Club Champion Football 2013-2014 || ''unconfirmed'' || | ||
+ | |- | ||
+ | | DVR-5046 || RingEdge || Sengoku Taisen (No.1) || ''unconfirmed'' || | ||
+ | |- | ||
+ | | CDV-30046 || RingEdge || Sengoku Taisen (No.2) || ''unconfirmed'' || | ||
+ | |- | ||
+ | | DVR-5047A || RingEdge || World Club Champion Football 2015-2016 || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-5047B || RingEdge || World Club Champion Football 2015-2016 || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-5049 || RingEdge || Sengoku Taisen (No.1) || ''unconfirmed'' || | ||
+ | |- | ||
+ | | CDV-30049 || RingEdge || Sengoku Taisen (No.2) || ''unconfirmed'' || | ||
+ | |- | ||
+ | | CDV-35053C || RingEdge || Border Break (No.2) || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-5053F || RingEdge || Border Break (No.1) || ''unconfirmed'' || | ||
+ | |- | ||
+ | | CDV-35053F || RingEdge || Border Break (No.2) || ''unconfirmed'' || | ||
+ | |- | ||
+ | | DVR-5055R || RingEdge || Sega Net Mahjong MJ Arcade || ''unconfirmed'' || | ||
+ | |- | ||
+ | | DVR-5055AF || RingEdge || Sega Net Mahjong MJ Arcade || '''Undumped''' || | ||
+ | |- | ||
+ | | DVR-5056B || RingEdge || World Club Champion Football 2016-2017 || ''unconfirmed'' || | ||
+ | |- | ||
+ | | DVR-5056C || RingEdge || World Club Champion Football 2016-2017 || ''unconfirmed'' || | ||
+ | |- | ||
+ | | DVR-5059B || RingEdge || World Club Champion Football 2017-2018 || ''unconfirmed'' || | ||
+ | |} | ||
[[Category:Missing Lists]] | [[Category:Missing Lists]] |
Latest revision as of 09:48, 10 May 2025
Serial | Type | Title | Status | Notes |
---|---|---|---|---|
DVR-0001D | RingEdge | Border Break | Undumped | |
DVR-0001E | RingEdge | Border Break | Undumped | |
DVR-0001J | RingEdge | Border Break | Undumped | |
DVR-0002C | RingEdge | Shining Force Cross | Undumped | |
DVR-0004C | RingWide | Medal no Gunman | unconfirmed | |
DVR-0016 | RingWide | Let's Go Island | Undumped | |
DVR-0016A | RingWide | Let's Go Island | Undumped | |
DVR-0017A | RingEdge | Sengoku Taisen | unconfirmed | |
DVR-0017D | RingEdge | Sengoku Taisen | Undumped | |
DVR-0017F | RingEdge | Sengoku Taisen | unconfirmed | |
DVR-0017K | RingEdge | Sengoku Taisen | unconfirmed | |
DVR-0025A | RingEdge | That's Paradice | Undumped | |
DVR-0026B | RingWide | Sega Golden Gun | Undumped | |
DVR-0029 | RingWide | Sonic and Sega All-Stars Racing Arcade | Undumped | |
DVR-0029A | RingWide | Sonic and Sega All-Stars Racing Arcade | Undumped | |
DVR-0031 | RingEdge | Shining Force Cross Raid | Undumped | |
DVR-0031F | RingEdge | Shining Force Cross Raid | Undumped | |
DVR-0036A | RingEdge | StarBoat | Undumped | |
DVR-0037A | RingWide | Operation G.H.O.S.T. | unconfirmed | |
DVR-0041 | RingWide | Chaos Code | unconfirmed | |
DVR-0047 | RingWide | Gacchu Guts | unconfirmed | Manual: 420-7362-01. "DVD SOFT KIT GGA E 610-0816-0047" |
DVR-0047A | RingWide | Gacchu Guts | unconfirmed | |
DVR-0048 | RingWide | Operation G.H.O.S.T. | Undumped | Allegedly China version |
DVR-0049 | RingWide | K.O. Drive (PK Drive) | Undumped | |
DVR-0057 | RingEdge | Virtua Tennis 4 2P Version | Undumped | |
DVR-0073 | RingEdge | Puyo Puyo!! Quest Arcade | Undumped | |
DVR-0073B | RingEdge | Puyo Puyo!! Quest Arcade | Undumped | |
DVR-0073C | RingEdge | Puyo Puyo!! Quest Arcade | Undumped | |
DVR-0079 | RingWide | Let's Go Safari ENG/CHN | Undumped | |
DVR-0086 | RingWide | Target Bravo: Operation G.H.O.S.T. | unconfirmed | |
DVR-5001C | RingEdge | Border Break | Undumped | |
DVR-5001E | RingEdge | Border Break | Undumped | |
DVR-5001J | RingEdge | Border Break | unconfirmed | |
DVR-5001P | RingEdge | Border Break | unconfirmed | |
DVR-5004B | RingEdge | World Club Champion Football 2010-2011 | Undumped | |
DVR-5007A | RingEdge | Initial D: Arcade Stage 6 AA | Undumped | |
DVR-5007F | RingEdge | Initial D: Arcade Stage 6 AA | Undumped | Install manual says "Ver. 1.07" |
DVR-5009 | RingEdge | Initial D: Arcade Stage 6 AA: Quanguo Duizhanban | Undumped | |
DVR-5012 | RingEdge | Shining Force Cross Elysion | unconfirmed | |
DVR-5012H | RingEdge | Shining Force Cross Exlesia | unconfirmed | |
DVR-5013 | RingEdge | World Club Champion Football 2011-2012 | unconfirmed | |
DVR-5013A | RingEdge | World Club Champion Football 2011-2012 | Undumped | |
DVR-5013C | RingEdge | World Club Champion Football 2011-2012 | Undumped | |
DVR-5019C | RingEdge | Sengoku Taisen | unconfirmed | |
DVR-5021D | RingEdge | Hokuto no Ken: Battle Medal | unconfirmed | |
DVR-5022 | RingEdge | Initial D: Arcade Stage 7 AA X: Quanguo Duizhanban | Undumped | |
DVR-5028 | RingEdge | StarBoat Progress | Undumped | |
DVR-5029A | RingEdge | World Club Champion Football 2012-2013 | Undumped | |
DVR-5032A | RingEdge | Sengoku Taisen | unconfirmed | |
DVR-5038A | RingEdge | Border Break (No.1) | Undumped | |
DVR-5038D | RingEdge | Border Break (No.1) | unconfirmed | |
CDV-30038D | RingEdge | Border Break (No.2) | unconfirmed | |
DVR-5038G | RingEdge | Border Break (No.1) | unconfirmed | |
CDV-30038G | RingEdge | Border Break (No.2) | unconfirmed | |
DVR-5042B | RingEdge | World Club Champion Football 2013-2014 | Undumped | |
DVR-5042C | RingEdge | World Club Champion Football 2013-2014 | unconfirmed | |
DVR-5046 | RingEdge | Sengoku Taisen (No.1) | unconfirmed | |
CDV-30046 | RingEdge | Sengoku Taisen (No.2) | unconfirmed | |
DVR-5047A | RingEdge | World Club Champion Football 2015-2016 | Undumped | |
DVR-5047B | RingEdge | World Club Champion Football 2015-2016 | Undumped | |
DVR-5049 | RingEdge | Sengoku Taisen (No.1) | unconfirmed | |
CDV-30049 | RingEdge | Sengoku Taisen (No.2) | unconfirmed | |
CDV-35053C | RingEdge | Border Break (No.2) | Undumped | |
DVR-5053F | RingEdge | Border Break (No.1) | unconfirmed | |
CDV-35053F | RingEdge | Border Break (No.2) | unconfirmed | |
DVR-5055R | RingEdge | Sega Net Mahjong MJ Arcade | unconfirmed | |
DVR-5055AF | RingEdge | Sega Net Mahjong MJ Arcade | Undumped | |
DVR-5056B | RingEdge | World Club Champion Football 2016-2017 | unconfirmed | |
DVR-5056C | RingEdge | World Club Champion Football 2016-2017 | unconfirmed | |
DVR-5059B | RingEdge | World Club Champion Football 2017-2018 | unconfirmed |