References - disclaimer these lists often incorrectly list USA re-releases into Europe as USA releases, please see "Notes" below to differentiate.
| Title | Serial # | Barcode | Build Status | Notes
|
| Chaos Control | 310690137-2 | 731069013723 | Should Match | bought Blazers
|
| Connect Four | 310690020-2 | 731069002024 | Should Match | bought Blazers crc32 d770c1c6[2]
|
| Effacer | 310690248-2 | 731069024828 | Should Match | bought Blazers crc32 6d5ee31d[3]
|
| International Tennis Open | 310690274-2 | 731069027423 | Should Match | Single player version. bought Blazers Longbox and jewelcase rings match [4]
|
| Joker's Wild!, The | 310690181-2 | 731069018124 | Should Match | bought Blazers. Retail edition undumped, retail rings[5] match Demonstration Disc edition.
|
| Laser Lords | 310690074-2 | 731069007425 | | bought Blazers crc32 43ca07e5[6] / crc32 078ba4bc[7] (Longbox and Jewelcase different revisions?)
|
| Mega Maze | 310690061-2 | 731069006121 | Should Match | bought Blazers crc32 7e859367[8]
|
| Name That Tune | 310690184-2 | 731069084211 | Should Match | bought Blazers crc32 13dbc567[9]
|
| NFL Football Trivia Challenge | 310690103-2 | 731069010326 | Should Match | bought Blazers Longbox and Jewelcase variants missing, longbox rings match Demonstration Disc.
|
| NFL Football Trivia Challenge '94-'95 Edition | 310690169-2 | 731069016922 | | bought Blazers Mastering code: "16921006 01!"
|
| Power Hitter | 310690081-2 | 731069008125 | Jewelcase Revision Undumped | Undumped revision c747cdaa [10] Jewelcase has alt undumped ring 08120908 01![11]. BOUGHT user7
|
| Striker Pro | 310690143-2 | 731069014324 | Should Match | bought Blazers Retail edition undumped, retail ring[12]
|
| Voyeur | 310690112-2 | 731069011224 | Revision | Revision crc32 634bf6ee [13] (Ring code "11220928 03" in TOSEC). Same PVD as [14] so could be bogus.
|
| Title | Serial # | Barcode | Notes
|
| Beauty and the Beast | 310690114-2 | 731069011422 | crc32 a1b20e7b[15]
|
| Brer Rabbit and the Wonderful Tar Baby | 310690045-2 | | Matches euro version? [16][17]
|
| Children's Musical Theatre | 310690008-2 | | crc32 279fd119[18] / crc32 7ee79faa[19]
|
| Crayon Factory, The | 310690253-2 | 731069025320 | crc32 bcefd453[20]
|
| Emperor's New Clothes, The | 310690042-2 | | crc32 75068288[21]
|
| Flintstones & Jetsons: Timewarp | 310690120-2 | 7 31069 01202 3 | crc32 ccd43662[22]
|
| How The Camel Got His Hump | 310690146-2 | 731069002123? | Bilingual version. This?
|
| How The Rhino Got His Skin | 310690023-2 | 731069002121? | One of these? [23][24].
|
| How The Rhino Got His Skin | 310690147-2 | 731069002121? | Bilingual version. One of these? [25][26].
|
| Mercer Mayer's Little Monster at School REV 1 | | | Revision from 1994 in TOSEC. Alt build with crc32 5b62d999[27]
|
| More Dark Fables Of Aesop | 310690086-2 | 3106900862 | CD-i Ready.
|
| Mother Goose: Rhymes To Color | 310690016-2 | | crc32 365ad751[28], possible a European release hash or usa jewelcase release.
|
| Muzzy | 310690142-2 | 731069014225 | crc32 3e6e6811[29]
|
| Paint School I (REV 1) | 310690009-2 | | PIMA longbox / jewelcase editions have undumped ringcode.
|
| Paint School II (REV 0) | 310690002-2 | | AIM logo variant build undumped.
|
| Pegasus | 310690192-2 | 731069019220 | Ring code matches demonstration disc.
|
| Richard Scarry's Best Neighborhood Disc Ever! | 310690037-2 | 3106900372 | crc32 83155e31[30] (USA Longbox edition? - AIM Longbox has alt mastering code "0372911 01!")
|
| Richard Scarry's Busiest Neighborhood Disc Ever! | 310690038-2 | 3106900382 | Revision (probably AIM Longbox) crc32 3c9f091f[31] AIM Longbox mastering code "0382911 01%".
|
| Stickybear Family Fun Games | 310690258-2 | 731069025825 | crc32 8c8b5184[32]
|
| Stickybear Math | 310690082-2 | | crc32 a34f734c[33]
|
| Stickybear Preschool | 310690257-2 | 731069025726 | crc32 4dd1a261[34]
|
| Stickybear Reading | 310690083-2 | 731069008323 | crc32 eee727e6[35]
|
| Surf City | 310690131-2 | | Demonstration Disc edition dumped [36]
|
| Title | Serial # | Barcode | Notes
|
| Accent Health: Information For Healthy Living: January 2004 | 1026893 | | [44]
|
| Accent Health: Information For Healthy Living: November 2004 (50 Silver CDi 1104) | 1031375 | | [45]
|
| Accent Health: Information For Healthy Living: November 2004 (General CDi 11-04) | 1031375 | | [46]
|
| Accent Health: Information For Healthy Living: October 2004 | 1030921 | | [47]
|
| AIM Engineering 2.9 | | | [48]
|
| AIMS: A First Look at Birds | 85032 | |
|
| AIMS: A First Look at Mammals | 85964 | |
|
| AIMS: A First Look at Trees | 83830 | |
|
| AIMS: Animal Communities | 82079 | |
|
| AIMS: Animal Life in a Tidepool | 83847 | |
|
| AIMS: Beavers and How they Live | 85131 | |
|
| AIMS: Bees and How they Live | 86312 | |
|
| AIMS: Evolution: Change Through Natural Selection | 85582 | |
|
| AIMS: Exploring our Solar System | 80600 | |
|
| AIMS: Frogs and How they Live | 99848 | |
|
| AIMS: How Animals Survive | 82062 | |
|
| AIMS: How we Classify Animals | 82055 | |
|
| AIMS: Insects: Reproduction and Metamorphosis | 83939 | |
|
| AIMS: Learning About Ecology | 87869 | |
|
| AIMS: Photosynthesis | | 789901085957 |
|
| AIMS: Winds, Fronts and Storms | 084028 | |
|
| Amparo Museum | 310690183-2 | | "A Visit to the Valley of Puebla and the Amparo Museum" crc32 60435e6b[49]
|
| Art of the Czars, The: St. Petersburg and the Treasures of the Hermitage | 310690105-2 | | crc32 1fa37178[50]
|
| Best of Draw 50 with Lee Ames, The | 310690089-2 | 731069008927 | [51] crc32 121f5792[52]
|
| Branch Seminar Productions | | | [53]
|
| Chew The Right Thing | | | [54]
|
| Destination Great Britain: Scotland | 310611003-2 | | exists per Blazers / artwork on other "Destination Great Britain" series
|
| Discovery: Your Place In The World | VAU004 | | bought Blazers
|
| Dr Ross Nash: Cosmetic Techniques (4x cd) | | |
|
| Dutch Masters of the Seventeenth Century | 310690123-2 | | crc32 c2ea3aa5[55]
|
| Earth: The Changing Environment | 310610002-2 | 779461000224 | bought blazers crc32 fde88f74[56]
|
| Exploration: The World Around You | 18404 | | crc32 6a71310b[57]
|
| Explorations of Space | | | Another title of the same name[58] exists per Blazers?
|
| French Impressionists, The | 310690046-2 | | crc32 5078cbcf[59] / crc32 37733e06[60]
|
| Harvest of the Sun: Van Gogh | 310690028-2 | | Possibly crc32 02b0f13d[61]?
|
| Interactive Education: Comparing Values in Decimals | | | No serial on disc label. [62]
|
| Interactive Education: Using Numbers | | | [63]
|
| Interactive Math: Fractions | | | Presumed to exist, mentioned on the back of other Interactive Math cases. Disc label should have Spanish title as well.
|
| Joy of Sex, The | 310690241-2 | 731069024125 | bought blazers crc32 e323ffb3[64]
|
| Literature Explorations: Dinosaurs | CD110001050 | |
|
| Literature Explorers: The World Below | CD110001070 | | crc32 aa3ba243[65]
|
| Mathtrak: K3 | | | Assumed to exist.
|
| Mayo Clinic Family Health Book, The | | | [66]
|
| MCI: Portable Proof: Telecommunications Revolution | | | [67]
|
| MCI: Portable Proof: Your Network Advantage | | | [68][69]
|
| Medicinal Plants | | | [70]
|
| Mexico: Paraíso Del Buceo | | 7509718000010 | [71]
|
| Michigan Judicial Institute, The (5 discs) | | |
|
| Monty Python's More Naughty Bits | 310690210-2 | | crc32 df586c75[72]
|
| Occupational Exposure of Bloodborne Pathogens | | | [73]
|
| Odyssey: The Journey to Your Future | VAU003 | | crc32 af37db39[74]
|
| Phillips CD-i Digital Video Training - Version 1.0 | 16180 | | [75]
|
| Philips Professional CD-i: A World of Opportunities (REV 0) | | | A version on Hidden Palace is half the size as the redump version and also lacks the menu that the redump version has.
|
| Playboy's Complete Massage | 310690298-2 | 731069029823 | crc32 3df205ee[76]
|
| Pleasure of Sex, The: The Interactive Encyclopedia of Sex | | | crc32 3a8e80c9[77]
|
| Private Lesson Series: Jazz Guitar | 310690079-2 | | PROBABLY MATCHES
|
| Private Lesson Series: Rock Guitar | 310690080-2 | |
|
| Rand McNally's America: A United States Atlas | 310690014-2 | | Multiple revisions? crc32 f15acfee[78] / crc32 e20bc084 [79]. Possible one is a Euro release. Possible one revision is the undumped USA jewelcase variant.
|
| Renaissance Of Florence, The | 310690036-2 | 731069003625 | crc32 29877a2f[80]. Only Demonstration dumped (shouldn't match)[81]
|
| Renaissance Gallery, The | 310690044-2 | 731069004424 | Multiple revisions? crc32 f9bdcd08[82] / crc32 88db21ce[83]. Possible one is Euro release.
|
| Revolution in Color, A | 310690153-2 | | CD-i Ready
|
| Rhythm Maker | 310690172-2 | 731069017226 | Undumped revision [84] with CRC32 3486d60a. Ringcode 01?
|
| Riches Of Coins, The | 310690088-2 | | "The Smithsonian Presents..." crc32 d952d1da[85][86]
|
| ShowMaster | | | [87]
|
| Socrates | | | [88][89]
|
| Stamps: Windows on the World | 310690011-2 | | "The Smithsonian Presents..." crc32 b8c45bc9[90]
|
| Tennis Our Way (3 discs) | 310690052-2 | 731069005223 | crc32 d61ca670[91] / crc32 25efbdf4 [92] / crc32 83b163fb [93]
|
| Time Life Presents: 35mm Photography | 310690017-2 | | Matches dumped Demonstration Disc? Alt "Demonstration" with crc32 358640b2[94]
|
| World of Impressionism, The | 310690047-2 | | crc32 949da053 [95]
|
| World Tours: Egypt | 404590-1 | | crc32 bd8a56ea[96]
|
| World Tours: Hong Kong | 49424-3 | | crc32 30d87227[97]
|
| World Tours: New Zealand | 49429-1 | | crc32 0b84bbaf[98]
|
| World Tours: Pacific Islands | 405 1052 | | crc32 8db85a06[99]
|
| World Tours: The Amazon Rainforest | 401417-2 | | crc32 f7da23b0[100]
|
| World Tours: West Africa | 48300-2 | | crc32 89c51331[101]
|
Note: Music related CDi Videos aren't included in this list as they are in the above "Music" section.
| Title | Serial # | Barcode | Notes
|
| 48 Hours | 310690325-2 | |
|
| Accused, The | 310690357-2 | 731069035725 |
|
| Addams Family Values | 310690326-2 | 731069032625 |
|
| An Officer & A Gentleman | 310690350-2 | |
|
| Andre | 310690341-2 | |
|
| Annie Hall | 310690422-2 | 731069042228 |
|
| Another 48 Hours | 310690354-2 | |
|
| Apocalypse Now | 310690305-2 | 731069030522 |
|
| Baby Boom | 310690425-2 | |
|
| Basic Instinct | 310690559-2 | | Based on spine label appears to be VCD.
|
| Benny & Joon | 310690420-2 | 731069042020 |
|
| Beverly Hills Cop | 310690313-2 | 731069031321 |
|
| Beverly Hills Cop II | | |
|
| Bill & Ted's Bogus Journey | 310690505-2 | |
|
| Black Stallion | 310690413-2 | |
|
| Brady Bunch Movie | 310690358-2 | |
|
| Bull Durham | 310690501-2 | 731069050124 |
|
| Carrie | 310690426-2 | |
|
| Chitty Chitty Bang Bang | 310690410-2 | |
|
| Chronicles of Narnia: The Lion, the Which and the Wardrobe | 310690204-2 | | 3 disc set[110]
|
| Clueless | 310690359-2 | | [111]
|
| Coming to America | 310690329-2 | | Disc 1 missing only.
|
| Crocodile Dundee | 310690355-2 | |
|
| Crying Game | 310690555-2 | |
|
| Diamonds are Forever | 310690421-2 | |
|
| Dirty Dancing | 310690560-2 | |
|
| Dr. No (Disc 1) | 310690404-2 | 731069040422 | Disc 2 is dumped.
|
| Fatal Attraction | 310690303-2 | 731069030324 |
|
| Fish Called Wanda, A (Disc 2) | 3106904058-2 | 731069040521 | Disc 1 is dumped.
|
| For Your Eyes Only | 310690419-2 | |
|
| Forrest Gump | 310690339-2 | |
|
| Four Weddings and a Funeral | 310690212-2 | |
|
| Moonstruck | 310690401-2 | |
|
| Mother Nature: Baby Animal Tales | 310690208-2 | 731069020820 |
|
| Kalifornia | 310690238-2 | 731069023821 |
|
| LA Story | 310690562-2 | 731069056225 |
|
| Last of the Mohicans | | |
|
| Live and Let Die | 310690417-2 | |
|
| Married to the Mob | 310690503-2 | |
|
| Metropolis | | | [112]
|
| Mississippi Burning | 310690510-2 | |
|
| Moonraker | 310690411-2 | |
|
| Moonstruck | 310690401-2 | |
|
| Naked Gun, The | 310690323-2 | 731069032328 |
|
| Naked Gun 33 1/3, The: The Final Insult | 310690336-2 | 731069033622 |
|
| Octopussy | 310690416-2 | |
|
| Of Mice and Men | 310690423-2 | |
|
| On Golden Pond | 310690563-2 | 731069056324 |
|
| Overboard | 310690424-2 | |
|
| Pink Panther, The | 310690427-2 | |
|
| Priscilla, Queen of the Desert | 310690639-2 | |
|
| Quigley Down Under | 310690418-2 | |
|
| Rain Man | 310690408-2 | 731069040828 |
|
| Rambo: First Blood | 310690556-2 | |
|
| Rambo: First Blood Part 2 | 310690557-2 | 731069055723 |
|
| Rambo 3 | 310690558-2 | 731069055822 |
|
| Red Heat | 310690561-2 | | [113]
|
| Reservoir Dogs | 310690554-2 | |
|
| Road House | 310690428-2 | |
|
| Robocop | 310690506-2 | 731069050629 |
|
| Robocop 2 | 310690507-2 | |
|
| Robocop 3 | 310690508-2 | |
|
| Rocky | 310690412-2 | |
|
| Secret of NIMH, The | 310690406-2 | 731069040620 |
|
| Star Trek: The Motion Picture | 310690333-2 | |
|
| Star Trek II: The Wrath of Khan | 310690310-2 | 731069031024 |
|
| Star Trek III: The Search for Spock | 310690334-2 | 731069033424 |
|
| Star Trek IV: The Voyage Home | 310690311-2 | |
|
| Star Trek V: The Final Frontier | 310690337-2 | 731069033721 |
|
| Star Trek Generations | 310690340-2 | 731069034025 |
|
| Thelma and Louise | 310690414-2 | 731069041429 |
|
| Thunderball | 310690312-2 | |
|
| Total Recall | 310690551-2 | 731069055129 |
|
| U2: Rattle and Hum (2 discs) | 310690344-2 | 731069034421 |
|
| Untouchables, The | | |
|
| View to a Kill, A | 310690409-2 | 731069040927 |
|
| Wayne's World 2 | 310690332-2 | 731069033226 |
|